Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 301 | EDDIE UNDERWOOD | 60 | 36-40 | Inter |
| 302 | QUINN KORB | 60 | 12 | Inter |
| 303 | ETHAN LINDSEY | 60 | 12 | Inter |
| 304 | ABRAM KELLEY | 60 | 11 | Inter |
| 305 | SLATER BERKEMEYER | 60 | 10 | Inter |
| 306 | TREVOR CRAIG | 60 | 36-40 | Novice |
| 307 | NICHOLAS DEGABRIELE | 60 | 36-40 | Novice |
| 308 | ENRIQUE BARRERA | 60 | 8 | Novice |
| 309 | DAVID VICKERS | 58 | 41-45 | Inter |
| 310 | BRIER CLAIR | 58 | 8 | Inter |
| 311 | MATTHEW SPEIGHT | 58 | 41-45 | Novice |
| 312 | CAMERON HART | Sig Missing | 41-45 | Novice |
| 313 | WALKER RODRIGUEZ | 57 | 9 | Novice |
| 314 | MARTY BOSTER | 56 | 51-55 | Expert |
| 315 | TRAVIS EDWARDS | 56 | 15 | Novice |
| 316 | ROWDY MEAKIN | 55 | 8 | Inter |
| 317 | BRODY KENDERES | 55 | 14 | Novice |
| 318 | MALEK ELKHECHEN | 54 | 14 | Inter |
| 319 | JERICHO SPRAWKA | EXPIRED | 14 | Inter |
| 320 | LUKE JANES | 54 | 8 | Inter |
| 321 | JOSIAH RESTO | EXPIRED | 14 | Novice |
| 322 | JUDE BLAIR | 53 | 5 & Under | Novice |
| 323 | ERIC WOHLFORD | 52 | 46-50 | Inter |
| 324 | DILLON HOLMES | 52 | 6 | Novice |
| 325 | ALEXANDER TRENTELMAN | 50 | 36-40 | Inter |
| 326 | JOHNNY CREE | 50 | 36-40 | Inter |
| 327 | BRYCE HERLIHY | EXPIRED | 14 | Inter |
| 328 | NEOPAOLO NGUYEN | 50 | 11 | Inter |
| 329 | GAGE JONES | 50 | 7 | Novice |
| 330 | KEITH WOLFORD | 48 | 41-45 | Inter |
| 331 | ROOSEVELT MCALARY | 48 | 8 | Inter |
| 332 | DENNIS BLOMQUIST | 48 | 41-45 | Novice |
| 333 | JAMIESON LAGACE | Sig Missing | 11 | Novice |
| 334 | DAVID SCHARTON | 46 | 13 | Inter |
| 335 | BOHDI ARON | Sig Missing | 5 & Under | Inter |
| 336 | DIEGO LLAMAS | 46 | 5 & Under | Novice |
| 337 | CHARLES SHAW | 46 | 5 & Under | Novice |
| 338 | SETH CARMICHAEL | 45 | 12 | Inter |
| 339 | JOHNNY GORDINHO | 45 | 51-55 | Novice |
| 340 | THOR SIMMONS | Sig Missing | 14 | Novice |
| 341 | LINO TENA | EXPIRED | 12 | Novice |
| 342 | LUCAS WHITAKER | 44 | 7 | Inter |
| 343 | JOSHUA MACOMBER | Sig Missing | 17-20 | Inter |
| 344 | PHOENIX PRISTERO | 43 | 8 | Inter |
| 345 | MASON DEGROOT | Sig Missing | 12 | Expert |
| 346 | JERRY BERKEMEYER | 42 | 46-50 | Inter |
| 347 | AVERY-LEE GROSSI | 42 | 6 | Inter |
| 348 | ALTON ERICKSEN | Sig Missing | 6 | Novice |
| 349 | COLTON DUTRA | 40 | 10 | Expert |
| 350 | JAMES POLI | 40 | 56 & Over | Inter |







Social