Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 301 | AEON POPPE | 20 | 12 | Expert |
| 302 | KRISTOPHER GIFFIN | 20 | 12 | Expert |
| 303 | LLEWYN HESSE | 20 | 5 & Under | Novice |
| 304 | CARTER CONKLIN | 19 | 11 | Novice |
| 305 | RONAN BARRETT | Sig Missing | 8 | Novice |
| 306 | WESTON COWLES | Sig Missing | 6 | Novice |
| 307 | BENNETT GRAY | 18 | 11 | Expert |
| 308 | DYLAN HEADRICK | 18 | 11 | Expert |
| 309 | CALEB MCPEEK | 18 | 10 | Expert |
| 310 | JAMES CAMPBELL | 18 | 14 | Inter |
| 311 | HENRY KARLSSON | 18 | 7 | Inter |
| 312 | TUCKER JOHNSON | 18 | 12 | Novice |
| 313 | NOAH ANSTETT | 18 | 8 | Novice |
| 314 | ZAYLIN BRUMBAUGH | 18 | 5 & Under | Novice |
| 315 | HUNTLEY CHERREY | 18 | 5 & Under | Novice |
| 316 | NIKO BRUMBAUGH | 17 | 8 | Novice |
| 317 | BRYSON HUNZINGERY | 17 | 7 | Novice |
| 318 | JAGGER FRANKS | 16 | 10 | Novice |
| 319 | WITHROW ROHRBACH | 14 | 5 & Under | Novice |
| 320 | MILO CLEVELAND | 4 | 10 | Inter |
| 321 | ENZO LEONY | 4 | 8 | Novice |











Social