Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | ANTHONY J COVARRUBIAS | Sig Missing | 9 | Novice |
102 | DALLAS JACKSON | 36 | 9 | Novice |
103 | AXTON WOOD | 35 | 11 | Inter |
104 | KEAGAN SMITH | Sig Missing | 10 | Novice |
105 | BEN DEVINE | 34 | 12 | Inter |
106 | PRINCE NOEL COVARRUBIAS | Sig Missing | 9 | Novice |
107 | CODY BERGESEN | Sig Missing | 8 | Novice |
108 | AIDEN YANG | Sig Missing | 7 | Novice |
109 | OSKAR HAM | Sig Missing | 6 | Novice |
110 | GEO TANAKAS | 33 | 5 & Under | Inter |
111 | BECKETT DUNCAN | EXPIRED | 9 | Novice |
112 | WILDER CHABOT | 30 | 5 & Under | Novice |
113 | HARRLEE MATRONIC | 29 | 11 | Inter |
114 | HOLDEN YOUNG | 28 | 11 | Novice |
115 | ELIJAH SMITH | EXPIRED | 8 | Novice |
116 | JAMES WARYCHA | Sig Missing | 6 | Novice |
117 | RYATT WOOD | 25 | 9 | Inter |
118 | HUNTER SHELFORD | Sig Missing | 8 | Novice |
119 | KASEN REINHOLTZ | Sig Missing | 7 | Novice |
120 | KAI HAEFKE | 24 | 8 | Novice |
121 | THEO BRAIN | 24 | 7 | Novice |
122 | IAN TRO | 23 | 26-35 | Novice |
123 | AYDEN MARRS | Sig Missing | 11 | Novice |
124 | CASPIAN YEU | 23 | 6 | Novice |
125 | RIVER HOENSHELL | 22 | 7 | Novice |
126 | MALCOLM MATRONIC | 20 | 8 | Novice |
127 | MAX ZEBLEY | 19 | 10 | Novice |
128 | NOAH ANSTETT | Sig Missing | 7 | Novice |
129 | EROSTEN SMITH | Sig Missing | 6 | Novice |
130 | TOM ARNESON | Sig Missing | 56 & Over | Novice |
131 | ROGER PETERS | 18 | 11 | Novice |
132 | PATRICK SWANN | 18 | 10 | Novice |
133 | CARTER CONKLIN | Sig Missing | 10 | Novice |
134 | MICHAEL GARCIA | Sig Missing | 8 | Novice |
135 | MALAKAI STEMMERMAN | Sig Missing | 5 & Under | Novice |
136 | OAKLEY PHINNEY | 15 | 7 | Inter |
137 | ARMAND RIVERA | 15 | 41-45 | Novice |
138 | TANNER WEISS-PETTERSEN | Sig Missing | 7 | Novice |
139 | PAUL SCHOFIELD | 2 | 51-55 | Inter |
Social