Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | HOWARD JOHNSON | 314 | 41-45 | Expert |
| 102 | ORION LANCASTER | 312 | 21-25 | Inter |
| 103 | COLTON JOHNSON | 308 | 15 | Expert |
| 104 | ALLISTER GRAETER | 295 | 7 | Expert |
| 105 | DANIEL CULLEY | 290 | 36-40 | Inter |
| 106 | DEACON HIPPERT | 285 | 8 | Inter |
| 107 | SHANE FOX | 281 | 56 & Over | Expert |
| 108 | MASON MALONE | 279 | 9 | Novice |
| 109 | NICHOLAS OWEN | 278 | 14 | Inter |
| 110 | KENT SNEAD | 277 | 56 & Over | Expert |
| 111 | ETHAN GRAETER | 270 | 11 | Inter |
| 112 | MILO SPAMPINATO | 269 | 7 | Inter |
| 113 | WYATT BLACK | 264 | 9 | Expert |
| 114 | ASHTON PRINGLE | 260 | 9 | Inter |
| 115 | MASON LEBLANC | 256 | 26-35 | Expert |
| 116 | CODY SMART | 255 | 56 & Over | Expert |
| 117 | CHARLES HARTSON | 255 | 13 | Expert |
| 118 | JOHN JONES | 253 | 56 & Over | Inter |
| 119 | WILLIAM SEAVER | 253 | 36-40 | Inter |
| 120 | JENSEN SCHRADER | 252 | 8 | Expert |
| 121 | HUGO WAYCHUS | 252 | 17-20 | Inter |
| 122 | DONOVAN ADAMS | 250 | 9 | Expert |
| 123 | AIDEN WARNER | 249 | 13 | Expert |
| 124 | BRYCE ADAMS | 245 | 12 | Inter |
| 125 | MAYES MARSHALL | 245 | 5 & Under | Inter |
| 126 | RYDER JOHNSON | 242 | 12 | Expert |
| 127 | NICHOLAS ALLISON | 236 | 9 | Inter |
| 128 | GRADY SEBESTA | 235 | 9 | Expert |
| 129 | OWEN LOZA | 228 | 14 | Expert |
| 130 | ANDREW CHANG | Sig Missing | 6 | Novice |
| 131 | RJ MALDONADO | 225 | 7 | Inter |
| 132 | ROBERT KABELA | 220 | 11 | Inter |
| 133 | LARRY GORDON | 218 | 56 & Over | Inter |
| 134 | JACK HAYNES | Sig Missing | 14 | Inter |
| 135 | CONRAD LAWHEAD | 215 | 8 | Inter |
| 136 | ISAAC V SALDANA | 214 | 13 | Inter |
| 137 | ROSS HUDDLESTON | 214 | 10 | Inter |
| 138 | MARTIN CABALLERO | 213 | 10 | Expert |
| 139 | QUENTIN NORTON | EXPIRED | 51-55 | Expert |
| 140 | MASON SAYERS | 212 | 11 | Expert |
| 141 | ZACH JALLANS JR | 212 | 12 | Inter |
| 142 | BEN PERDUE | 211 | 36-40 | Novice |
| 143 | KURZE BAACK | 209 | 12 | Novice |
| 144 | MEMPHIS MARSHALL | 208 | 11 | Inter |
| 145 | ALEXANDER PLEDGER | 206 | 10 | Inter |
| 146 | JON HOOPER | 203 | 11 | Expert |
| 147 | ZANDER ALFUS | 203 | 10 | Expert |
| 148 | AARON KINSEY | 203 | 36-40 | Inter |
| 149 | KELLAN COVINGTON | 203 | 15 | Novice |
| 150 | BECKETT EDGECOMB | 200 | 13 | Inter |











Social