Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | OLIVER LARRABEE | 5990 | 10 | Expert |
| 2 | BEAU DENT | 5862 | 16 | Expert |
| 3 | PAXSON HOPE | 5753 | 11 | Expert |
| 4 | LANDON TROIANI | 3933 | 14 | Inter |
| 5 | SPENCER CHRISTENSEN | 3633 | 13 | Expert |
| 6 | RANDY YOUNG | 3542 | 56 & Over | Expert |
| 7 | JOAQUIN PARRAL | EXPIRED | 10 | Expert |
| 8 | ARI FERNANDEZ | 2767 | 8 | Inter |
| 9 | MAXIMUS STERRIKER | 2743 | 12 | Expert |
| 10 | COLTON DENT | 2495 | 14 | Expert |
| 11 | SAMUEL URIEGA | 2329 | 12 | Inter |
| 12 | AQUILLIAN SALAZAR | 2113 | 12 | Expert |
| 13 | KYLER POPE | 1976 | 13 | Expert |
| 14 | JOE WESTLEY | 1905 | 26-35 | Inter |
| 15 | ROY AMONETTE | 1855 | 56 & Over | Novice |
| 16 | LOGAN VAUGHAN | 1614 | 9 | Inter |
| 17 | XAVIER GARZA | 1450 | 14 | Inter |
| 18 | CHRISTOPHER LYNG | 1407 | 46-50 | Inter |
| 19 | ANDREW LARRABEE | 1344 | 26-35 | Expert |
| 20 | KENDALL TITERLE | EXPIRED | 26-35 | Inter |
| 21 | KYLE NICHOLS | 1301 | 36-40 | Expert |
| 22 | WILSON FOWLER | 1141 | 12 | Expert |
| 23 | LEVI TITERLE | EXPIRED | 8 | Inter |
| 24 | WYATT BURLESON | 1070 | 10 | Inter |
| 25 | DESMOND SNEED | 997 | 7 | Novice |
| 26 | JAY KIPLING | 907 | 56 & Over | Inter |
| 27 | GREYSON STEHLING | 832 | 9 | Inter |
| 28 | JAMES DUBOIS | Sig Missing | 46-50 | Expert |
| 29 | LEON PERDUE | 800 | 5 & Under | Novice |
| 30 | GRANT BOYHER | EXPIRED | 13 | Inter |
| 31 | EDDIE FERNANDEZ | 662 | 36-40 | Novice |
| 32 | GABRIEL ANDRADE | 654 | 26-35 | Expert |
| 33 | NIXON ABBOTT | 649 | 6 | Expert |
| 34 | COLTON SCIBORSKI | 646 | 8 | Expert |
| 35 | DOMINICK TREMILLO | 645 | 12 | Expert |
| 36 | TYLER YOUNG | 636 | 21-25 | Expert |
| 37 | DOMINIC DAVIS | EXPIRED | 9 | Inter |
| 38 | AARON KINGSLIEN | Sig Missing | 17-20 | Expert |
| 39 | DOUG BLAND | 556 | 56 & Over | Inter |
| 40 | HOYT DAVIS | EXPIRED | 14 | Inter |
| 41 | COOPER HAMMOND | 548 | 14 | Expert |
| 42 | KOLTEN MANN | 543 | 10 | Expert |
| 43 | JAXON RAMIREZ | 539 | 8 | Inter |
| 44 | TRAVIS JONES | 537 | 56 & Over | Inter |
| 45 | ISAAC PEDDLE | 535 | 17-20 | Expert |
| 46 | JACKSON RAY | 532 | 8 | Inter |
| 47 | COLETON PREFONTAINE | 520 | 17-20 | Expert |
| 48 | CJ RIVERA | 520 | 16 | Expert |
| 49 | BILLIE ROSS | 517 | 51-55 | Expert |
| 50 | CONNOR CHANG | EXPIRED | 11 | Expert |











Social