Track Calendar
- 
					PracticeDate: 2023-09-05 Registration Start: 5:00 PM Registration End: 6:30 PM Race Time: 5:00 PM Type: Practice Description: Tuesday Night Practice 
- 
					Local Race SingleDate: 2023-09-07 Type: Local Race Description: LHC BMX Thursday Race 
- 
					PracticeDate: 2023-09-12 Registration Start: 5:00 PM Registration End: 6:30 PM Race Time: 5:00 PM Type: Practice Description: Tuesday Night Practice 
- 
					Local Race SingleDate: 2023-09-14 Type: Local Race Description: Thursday 
- 
					PracticeDate: 2023-09-19 Registration Start: 5:00 PM Registration End: 6:30 PM Race Time: 5:00 PM Type: Practice Description: Tuesday Night Practice 
- 
					Local Race SingleDate: 2023-09-21 Type: Local Race Description: THURSDAY Night Race 
- 
					PracticeDate: 2023-09-26 Registration Start: 5:00 PM Registration End: 6:30 PM Race Time: 5:00 PM Type: Practice Description: Tuesday Night Practice 
- 
					Local Race SingleDate: 2023-09-28 Type: Local Race Description: Thurday Race 





 
				
			
Social