Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 401 | LIAM WICK | 102 | 12 | Expert |
| 402 | SZYMON GALASZKIEWICZ | 102 | 11 | Novice |
| 403 | GRAHAM DOLLARD | 102 | 9 | Novice |
| 404 | WILLIAM SHEPHERD | Sig Missing | 8 | Novice |
| 405 | MAYIN MUKHERJEE | EXPIRED | 8 | Novice |
| 406 | WESLEY THOMPSON | 101 | 9 | Novice |
| 407 | REID CRONIN | 100 | 11 | Inter |
| 408 | MICHAEL DIBELLA | 100 | 10 | Novice |
| 409 | MAX CARNELL | 100 | 10 | Novice |
| 410 | MIKEY MAHER | EXPIRED | 6 | Novice |
| 411 | EVAN BORELL | 99 | 13 | Inter |
| 412 | WILLIAM HINE | 99 | 13 | Novice |
| 413 | GIANLUCA ESCAMILLA | 99 | 13 | Novice |
| 414 | ETHAN NAUGLE | 99 | 8 | Novice |
| 415 | CAMDEN ROBERTSON | 98 | 10 | Novice |
| 416 | ALEX LOCKARD | 98 | 5 & Under | Novice |
| 417 | JAMES WILMES | Sig Missing | 7 | Novice |
| 418 | JETT COLEMAN | 97 | 5 & Under | Novice |
| 419 | CODY ALI | 96 | 16 | Novice |
| 420 | HENDRIX DAWSON | 96 | 5 & Under | Novice |
| 421 | WILL HANCOCK | 95 | 8 | Novice |
| 422 | LIAM NOVO | 95 | 7 | Novice |
| 423 | MARKUS EDWARDS | 94 | 16 | Novice |
| 424 | BLAKE ENGEL | EXPIRED | 13 | Novice |
| 425 | TRUMAN DIVITO | 94 | 11 | Novice |
| 426 | MICHAEL BRUNTYN | 94 | 11 | Novice |
| 427 | JAKOB UNRUH | EXPIRED | 10 | Novice |
| 428 | BRYCE ADKINS | Sig Missing | 11 | Novice |
| 429 | KAI SCHULZE | 93 | 9 | Novice |
| 430 | MASON PRIEBE | 93 | 8 | Novice |
| 431 | WILL JOHNS | 93 | 7 | Novice |
| 432 | VINCENT CHUNG | Sig Missing | 7 | Novice |
| 433 | JOEL BOHNE | Sig Missing | 7 | Novice |
| 434 | ZACHARY BORCK | 92 | 5 & Under | Novice |
| 435 | HENRY HILAND | 91 | 14 | Novice |
| 436 | IVAN ESCAMILLA | 91 | 10 | Novice |
| 437 | MICHAEL VITULLI | 91 | 9 | Novice |
| 438 | EDWARD SWANSON | 91 | 8 | Novice |
| 439 | KARTER LANE | 90 | 14 | Expert |
| 440 | COLT DANHOF | 90 | 8 | Novice |
| 441 | CAMDEN CLARK | 89 | 10 | Novice |
| 442 | GRAM FLORIDA | Sig Missing | 10 | Novice |
| 443 | TYLER PRIEBE | 89 | 10 | Novice |
| 444 | BRAYDEN KROOSWYK | 88 | 7 | Inter |
| 445 | AARON FOLEY | 88 | 7 | Inter |
| 446 | WAYNE PRATHER | 88 | 56 & Over | Novice |
| 447 | HENRY FIXEMER | EXPIRED | 46-50 | Novice |
| 448 | AARON COOPER | 88 | 41-45 | Novice |
| 449 | DILLON ORR | 88 | 13 | Novice |
| 450 | RILEY BOTH | 88 | 9 | Novice |









Social