Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | JAMESON GROH | Sig Missing | 9 | Inter |
| 52 | MAC MIKOS | 1183 | 9 | Inter |
| 53 | WYATT KNOWLES | 1176 | 16 | Expert |
| 54 | JAYDEN WLODARCZYK | 1170 | 10 | Inter |
| 55 | LARRY SLIWA | 1135 | 56 & Over | Expert |
| 56 | BLAKE REGAN | 1077 | 41-45 | Inter |
| 57 | MATTHEW COWELL | 1074 | 41-45 | Expert |
| 58 | RUSSELL ORTEGA | EXPIRED | 51-55 | Expert |
| 59 | IAN ARIAS | 1036 | 5 & Under | Inter |
| 60 | RYKER JAMES | 1025 | 9 | Inter |
| 61 | TANNER HAMILTON | 1019 | 10 | Expert |
| 62 | OLIJUWON DAVIS | 998 | 36-40 | Expert |
| 63 | MADDOX IMMORMINO | 977 | 8 | Expert |
| 64 | BRYAN BEST | 944 | 36-40 | Novice |
| 65 | LOGAN GEAR | 944 | 14 | Novice |
| 66 | RICHARD TERLECKI | 943 | 21-25 | Expert |
| 67 | BRADEN IMMORMINO | 932 | 16 | Expert |
| 68 | MICHAEL FARY | 930 | 12 | Expert |
| 69 | LAYTON WALLER | 927 | 10 | Expert |
| 70 | GAGE SCHERKENBACH | 888 | 8 | Inter |
| 71 | LEVI TEAGUE | 876 | 10 | Expert |
| 72 | DOMINIC BEST | 870 | 10 | Inter |
| 73 | RAYMOND STEWARD | 822 | 12 | Expert |
| 74 | BENTLEY MUHLBACH | 814 | 13 | Expert |
| 75 | DAVID BLUM | 812 | 56 & Over | Inter |
| 76 | MAX THOMPSON | 790 | 10 | Expert |
| 77 | BRAXTON GROH | 776 | 13 | Inter |
| 78 | SANTIAGO VIEYRA | 755 | 14 | Novice |
| 79 | SEAN LIEVROUW | 753 | 12 | Expert |
| 80 | RAFAEL VIEYRA | 716 | 46-50 | Inter |
| 81 | THOMAS GARRY | 706 | 46-50 | Expert |
| 82 | JATIN AVANIGADDA | 703 | 6 | Inter |
| 83 | BENTLEY IMMORMINO | 698 | 14 | Expert |
| 84 | PHOENIX HENRYSON | 692 | 12 | Expert |
| 85 | BEN MASSA | 691 | 12 | Expert |
| 86 | CHRIS FARY | 690 | 12 | Inter |
| 87 | DEAN GROH | Sig Missing | 11 | Inter |
| 88 | LEE VANDERSPOOL | Sig Missing | 46-50 | Expert |
| 89 | ROCCO REIS | 676 | 13 | Inter |
| 90 | JACK CLAYWELL | 664 | 14 | Inter |
| 91 | OWEN LAWRENCE | 663 | 13 | Expert |
| 92 | AIDEN GROH | 650 | 13 | Inter |
| 93 | SHAUN MIELKE JR | 641 | 14 | Expert |
| 94 | ZAIDEN SWAN | 636 | 13 | Expert |
| 95 | ZANDER NITZ-LASEE | 629 | 7 | Novice |
| 96 | AUTUMN FIXEMER | Sig Missing | 12 | Novice |
| 97 | OWEN MCMILLIN | Sig Missing | 15 | Expert |
| 98 | WESTON ROSS | 606 | 10 | Inter |
| 99 | THEODORE MEYER | 605 | 12 | Inter |
| 100 | CADEN BAILEY | 596 | 17-20 | Expert |









Social