Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JASE JOHNSON | 107 | 10 | Inter |
| 2 | BRETT SEWALT | Sig Missing | 26-35 | Expert |
| 3 | ZANDER YOUNG | 103 | 14 | Expert |
| 4 | LANE WILSON | 103 | 10 | Expert |
| 5 | DECLAN DEKAR | 87 | 10 | Inter |
| 6 | GAVIN LAMBERT | 86 | 17-20 | Expert |
| 7 | OLIVER CHMIEL | 83 | 13 | Expert |
| 8 | EZRA NAGY | 83 | 11 | Inter |
| 9 | SEAN COMBS | 67 | 10 | Inter |
| 10 | THOMAS BECKMAN | 66 | 36-40 | Expert |
| 11 | IVAN MIRANDA | 63 | 14 | Expert |
| 12 | JUSTIN MUNSON JR | 63 | 10 | Inter |
| 13 | JAMES FIELDS | Sig Missing | 10 | Inter |
| 14 | DAVID PERRY | 56 | 51-55 | Expert |
| 15 | CYRUS BIDWELL | 54 | 14 | Inter |
| 16 | SAWYER BURLEIGH | 53 | 15 | Inter |
| 17 | CREW SEWALT | 53 | 7 | Inter |
| 18 | KOLTON BENSON | 47 | 8 | Inter |
| 19 | ROSS HAFLER | 46 | 36-40 | Expert |
| 20 | ZACKERY JOHNSON | 44 | 12 | Inter |
| 21 | LOUIS ZACCAGNINO | 43 | 7 | Inter |
| 22 | LUCAS NAGY | 37 | 9 | Inter |
| 23 | NICHOLAS CALVETTI | 36 | 41-45 | Expert |
| 24 | SCOTT PIKE | 34 | 13 | Inter |
| 25 | TEAGAN MATTHEWS | Sig Missing | 14 | Inter |
| 26 | NASH JENNINGS | 30 | 9 | Novice |
| 27 | CASH WALTERS | 29 | 6 | Novice |
| 28 | KYLE LAVERY | 28 | 36-40 | Novice |
| 29 | ZAIDEN JOHNSON | 28 | 12 | Novice |
| 30 | RIDGE SPOOR | 27 | 7 | Expert |
| 31 | BRENTLEY FLEMING | Sig Missing | 9 | Novice |
| 32 | JUSTIN MUNSON | 23 | 26-35 | Novice |
| 33 | RONALD COMBS JR | 23 | 12 | Novice |
| 34 | CAMBRIC BENSON | 19 | 5 & Under | Novice |
| 35 | WILLIAM CAMPBELL | 18 | 26-35 | Novice |
| 36 | RIDGE JOHNSON | 17 | 8 | Novice |
| 37 | ROBERT CAU | 16 | 7 | Novice |
| 38 | KREED CARR | 15 | 9 | Novice |





Social