Menu
Powered By: Usabmx_2018_sticky

Valleylogo_mxw350_mxh180_e0

Contact Us
Valley BMX Map

Location:
Myron Ln. off Wilawana Rd
Athens PA 18840
View Map | Get Directions

Track Operator:
Ed Garrity
570-888-1850
Emily Garrity
570-867-1134
f.garrity@yahoo.com

Coaches:
william fenton

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 CHAD HANICAK 126 51-55 Expert
52 TIM DZUGAN 126 36-40 Expert
53 GRANT BARTLETT 126 10 Expert
54 DAVID HOLLOBAUGH 126 17-20 Inter
55 CONNOR FETSKO 126 12 Novice
56 OLIVER BAILEY 124 9 Novice
57 ARLISS PERRY 118 5 & Under Novice
58 JACKSON KONKOL 112 16 Expert
59 JOSHUA BATTAGLIA 112 15 Expert
60 JUSTIN THOMAS 111 36-40 Novice
61 CARTER GILLUNG 110 12 Inter
62 ALBERT NAHAY 108 7 Expert
63 DENNIS ALEXY 108 51-55 Inter
64 STEPHEN MATINSKY 108 9 Inter
65 CARTER LASHINSKI 106 7 Expert
66 MIKE KOUGH 106 26-35 Inter
67 RIGGS RAIBLE 106 5 & Under Inter
68 BLAKE BLAIN 103 10 Expert
69 JACOB BROUILLETTE 103 16 Inter
70 MATTHEW HANICAK 100 11 Inter
71 SAMUEL BAILEY 99 11 Novice
72 TEAGAN MATTHEWS Sig Missing 14 Inter
73 HUNTER ANDERSON 96 13 Inter
74 HUNTER HARMON 92 15 Expert
75 WYATT HUNGERFORD 92 17-20 Inter
76 JUSTIN MUNSON 92 26-35 Novice
77 ORION MARQUEZ 92 10 Novice
78 CHARLIE KOVACH 90 12 Inter
79 JOHN BAKER 88 56 & Over Inter
80 MICHAEL FISHER 88 14 Inter
81 GRAYSON FUHRMAN 88 8 Inter
82 JAMES RANDOLPH 86 41-45 Inter
83 TYLER ACHENBACH 86 26-35 Inter
84 DEAN MATTERS 86 8 Inter
85 TUCKER LODGE 86 7 Inter
86 DORIAN PARKER KELLY 86 6 Inter
87 EARL STANTON 85 51-55 Expert
88 COLTEN FRANCISCO 85 10 Inter
89 MARCUS BLAIN 84 12 Expert
90 JAXSON HOWARD 83 11 Expert
91 EZRA NAGY 83 11 Inter
92 COLTON ROBICHAUD 83 6 Inter
93 LOGAN BRESEE 81 8 Novice
94 RYKER DONOVAN 80 10 Inter
95 ETHAN HASBROUCK 72 15 Expert
96 JOEY JOHNSON 70 11 Inter
97 ADAM MARTIN 68 46-50 Inter
98 JOHN HOLLOBAUGH 68 14 Inter
99 KEITH LASHINSKI 66 36-40 Inter
100 BILLY WRIGHT Sig Missing 26-35 Inter