Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JACASH WINDER | 3072 | 11 | Expert |
| 2 | TREYDEN BEACH | 2582 | 15 | Expert |
| 3 | JAX SPENCER | 2507 | 14 | Expert |
| 4 | DAWAYNE RICE | Sig Missing | 56 & Over | Expert |
| 5 | BENTLEY EVANS | 2211 | 10 | Expert |
| 6 | HEATH TRASK | 2194 | 12 | Expert |
| 7 | EZEKIEL MARTINEZ | Sig Missing | 7 | Expert |
| 8 | EMERSON OLSEN | 2114 | 13 | Expert |
| 9 | NEKO WACKERLI | 2014 | 13 | Expert |
| 10 | LEO WINTERS | 1894 | 14 | Expert |
| 11 | AARON OLSEN | 1884 | 51-55 | Inter |
| 12 | LUKE PEME | 1808 | 9 | Expert |
| 13 | COLE TANNER | 1744 | 17-20 | Expert |
| 14 | STEVEN YAGER | 1672 | 56 & Over | Expert |
| 15 | WILLIAM SHERRIFF | 1654 | 11 | Expert |
| 16 | ROWAN TUCKER | 1653 | 10 | Expert |
| 17 | VICTOR RICE | Sig Missing | 21-25 | Inter |
| 18 | LOGAN GALLIMORE | 1604 | 6 | Inter |
| 19 | COLLIN SCHAIBLE | 1570 | 11 | Inter |
| 20 | ZAYDEN THIELING | 1544 | 14 | Inter |
| 21 | LARK SANTOS | 1488 | 8 | Inter |
| 22 | BRONSON HAMMETT | 1484 | 8 | Expert |
| 23 | RUSSELL BILES | 1455 | 56 & Over | Expert |
| 24 | ERIC CUNNINGHAM | 1397 | 8 | Expert |
| 25 | AARON EASTMAN | Sig Missing | 36-40 | Expert |
| 26 | EVAN PERDUE | 1320 | 14 | Expert |
| 27 | BRYCE SCHAIBLE | 1307 | 15 | Inter |
| 28 | ZACHARY JIMENEZ | 1301 | 26-35 | Inter |
| 29 | ELIJAH TWISS | 1298 | 11 | Expert |
| 30 | RYEDER COON | 1294 | 17-20 | Expert |
| 31 | COLE CRESTANI | 1269 | 6 | Inter |
| 32 | EASTON MARTIN | 1204 | 10 | Inter |
| 33 | RICH CARAMADRE | 1194 | 56 & Over | Expert |
| 34 | XARIN GALINDO | 1141 | 10 | Expert |
| 35 | CORY SHAW | Sig Missing | 36-40 | Novice |
| 36 | COLE HESS | 1100 | 21-25 | Expert |
| 37 | LIAM FISH | 1087 | 5 & Under | Inter |
| 38 | JOHN CUNNINGHAM | 1082 | 12 | Expert |
| 39 | OWEN CARTER | 1075 | 11 | Expert |
| 40 | ZAK SMITH | 1045 | 17-20 | Expert |
| 41 | KNOX WATTS | Sig Missing | 10 | Inter |
| 42 | OKEN WACKERLI | 1009 | 11 | Inter |
| 43 | RICHARD FRISBY | 1008 | 12 | Inter |
| 44 | JOEL POND | 1008 | 9 | Inter |
| 45 | LAIKEN PULSIPHER | 999 | 5 & Under | Inter |
| 46 | KREW VROTNEY | 974 | 16 | Expert |
| 47 | GREG BAUMGART | 969 | 56 & Over | Expert |
| 48 | KAGE PULSIPHER | 937 | 8 | Inter |
| 49 | DAXXTON PULSIPHER | 921 | 10 | Expert |
| 50 | LOGAN TANNER | 909 | 15 | Inter |









Social