Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | GREG MITCHELL | 45 | 36-40 | Novice |
| 202 | GREYSEN PARMAN | 44 | 9 | Inter |
| 203 | ZANDER STAPLES | 44 | 13 | Novice |
| 204 | LEIGHTON RICHEY | 43 | 13 | Inter |
| 205 | DEVAN PARAS | 42 | 9 | Novice |
| 206 | DREW SESSIONS | 42 | 6 | Novice |
| 207 | ROBBIE HARNDEN | EXPIRED | 12 | Novice |
| 208 | LINCOLN RICHEY | 38 | 11 | Novice |
| 209 | CONRAD TANNER | Sig Missing | 9 | Novice |
| 210 | OLIVER GARDINER | 34 | 11 | Inter |
| 211 | DRAKE OSTLER | 34 | 9 | Inter |
| 212 | DUSTIN JUDD | 34 | 51-55 | Novice |
| 213 | SAWYER WARR | EXPIRED | 6 | Novice |
| 214 | PARKER KAUPP | 33 | 6 | Inter |
| 215 | BENNETT CHRISTENSON | 33 | 6 | Inter |
| 216 | JAXSON MOTSINGER | 33 | 11 | Novice |
| 217 | THEO PAULSEN | 32 | 5 & Under | Novice |
| 218 | BRYCE PARK | 30 | 17-20 | Inter |
| 219 | LEVI WALBRECHT | 30 | 6 | Novice |
| 220 | DANIEL FLYGARE | 29 | 6 | Novice |
| 221 | AUDRIC MCNEELY | 28 | 8 | Novice |
| 222 | JAXSTON EASTMAN | Sig Missing | 5 & Under | Novice |
| 223 | MAYSON WAUGH | 25 | 10 | Novice |
| 224 | GRAHAM GREENWELL | 24 | 9 | Novice |
| 225 | LIAM OLIVAS | 24 | 9 | Novice |
| 226 | BLAKE WHATCOTT | 21 | 5 & Under | Novice |
| 227 | CONNOR HART | 20 | 26-35 | Novice |
| 228 | BLAKE MCDERMAID | 20 | 7 | Novice |
| 229 | OLIVER HOEHN | 20 | 5 & Under | Novice |
| 230 | XAVIER GOULDING | 19 | 14 | Novice |
| 231 | BILLY HOWARD | 19 | 6 | Novice |
| 232 | ABDIEL RIOS | 18 | 11 | Novice |
| 233 | JACK GERHARD | 18 | 6 | Novice |
| 234 | JAMES FLYGARE | 17 | 11 | Novice |
| 235 | WESTIN BURT | EXPIRED | 14 | Novice |
| 236 | EMMETT OLSEN | 16 | 9 | Novice |
| 237 | GREYSON HURST | 16 | 7 | Novice |
| 238 | JAMESON CONKLIN | EXPIRED | 12 | Novice |









Social