Menu
Powered By: Usabmx_2018_sticky

Image_mxw350_mxh180_e0

Contact Us
Yuma BMX Map

Location:
3067 S Pacific Ave
Yuma AZ 85364
View Map | Get Directions

Track Operator:
Kyle Olaiz
951-529-9390
Kylemiguelolaiz@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 JAIYME OLAIZ 5984 15 Expert
2 ELI MCKAY EXPIRED 8 Expert
3 SEBASTIAN VILLARREAL 5176 12 Inter
4 BLAINE WOOLDRIDGE 5073 10 Expert
5 KASH OLAIZ 5057 13 Expert
6 JOSEPH ANTONIO EXPIRED 10 Expert
7 BRYSON EVERSLEY 4448 16 Expert
8 KAYDEN POLINO 4099 12 Expert
9 CAYDEN GAPP 3742 14 Expert
10 MIKEY JOHNSON 3685 12 Novice
11 LANDON DUPEE 3130 10 Inter
12 IAN MIRANDA 2777 14 Inter
13 BRADLEY BOWEN 2398 41-45 Novice
14 NORMAN WARD 2121 10 Novice
15 BRADEN JOHNSON 2084 9 Inter
16 PAUL WARD 1511 7 Novice
17 EZEKIEL DELAPENA 1359 16 Expert
18 MICHAEL DUPEE 1258 41-45 Novice
19 BRODY YORK 881 15 Inter
20 TRYNT YORK 820 11 Inter
21 CHASE MELTON 574 14 Novice
22 CUTTER MELTON 560 17-20 Inter
23 BENTLEY HORTON 551 15 Inter
24 ZAYDEN SHEPHERD 542 12 Expert
25 TUFF OLAIZ 529 5 & Under Novice
26 BRIAN RANDOLPH 525 46-50 Expert
27 JASON HOLM 518 51-55 Expert
28 CARTER FUNK 515 8 Inter
29 PIERCE COLLINGWOOD 489 13 Expert
30 CRASH SHAFFER 487 15 Expert
31 COOPER CRENSHAW 479 26-35 Expert
32 DANIEL CASE EXPIRED 9 Expert
33 WALKER BISHOP 447 7 Expert
34 JAXEN GIBSON 444 17-20 Expert
35 VINCENT CECALA 436 11 Expert
36 RIGGINS LUCAS 427 7 Expert
37 DANN PENTICO 418 51-55 Expert
38 BLAKE FLETCHER 416 11 Expert
39 COLE SCHROEDER 382 12 Expert
40 STEVEN OLIVER-PAUR 379 17-20 Expert
41 JAMES BUCHANS 365 46-50 Expert
42 SEAN WEBER 359 36-40 Expert
43 MAVEN CASE EXPIRED 8 Expert
44 JAXSON WIDDICOMBE 349 14 Expert
45 TANNER OLSZEWSKI 343 10 Expert
46 BRENT LEE 339 51-55 Expert
47 NATHAN MULLIGAN 333 10 Expert
48 DAX MURRAY 324 11 Expert
49 ZAYN NIXON DE LEON 318 9 Expert
50 DOSTY HEDGES 317 41-45 Expert