Menu
Powered By: Usabmx_2018_sticky

Image_mxw350_mxh180_e0

Contact Us
Yuma BMX Map

Location:
3067 S Pacific Ave
Yuma AZ 85364
View Map | Get Directions

Track Operator:
Kyle Olaiz
951-529-9390
Kylemiguelolaiz@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
151 TIM DOOGAN EXPIRED 56 & Over Inter
152 ZANE MORGAN 135 17-20 Inter
153 CASSIAN CONTES 134 14 Expert
154 HOLDEN WRIGHT 134 6 Novice
155 BRENT RANDOLPH 133 16 Inter
156 DALLAS RODARTE 132 6 Expert
157 KOHEN PHILLIPS 130 9 Inter
158 JARRETT AUNE 129 16 Inter
159 GUNNAR CURRIER 129 14 Inter
160 CRAIG HECK EXPIRED 41-45 Inter
161 BENJAMIN GLASS 127 7 Inter
162 RYDER MURPHY 126 10 Inter
163 JASON MONZINGO 122 41-45 Inter
164 PARKER GABLE 122 10 Inter
165 PRESTON GABLE 121 8 Inter
166 BRENNAN LEEPER 118 8 Inter
167 TAIKI TSUKADA 115 9 Inter
168 OWEN GARTHE 114 17-20 Expert
169 JAYCE WILSON EXPIRED 11 Expert
170 MATT CLOUGH 113 36-40 Inter
171 BRAYDEN CAMPBELL 113 11 Inter
172 JONATHAN SODERBERG 113 11 Inter
173 JAIS OLAIZ 113 5 & Under Novice
174 AUSTIN WHEELER 112 17-20 Expert
175 BENJAMIN MEYER 112 15 Expert
176 ALEXANDER JOCK 111 16 Inter
177 NOLAN RAMIREZ 111 15 Inter
178 ROB PORTER 110 46-50 Expert
179 FOREST GERSTNER 109 46-50 Novice
180 RICHARD BRANCO 108 41-45 Expert
181 STEVE STITHEM Sig Missing 36-40 Inter
182 PRICE CLOER 107 10 Expert
183 GREYSON MOORE 107 8 Inter
184 ANDREW KIMBLE 106 26-35 Expert
185 WYATT BALL 106 14 Inter
186 BRAD OTTO 102 51-55 Inter
187 MILES FLEMING 100 13 Novice
188 OWEN HAMPTON 99 14 Inter
189 YUKI TSUKADA 99 36-40 Novice
190 RHETT WRIGHT 95 9 Inter
191 JASON JOHNSON 93 41-45 Inter
192 ANSON BENNETT 92 11 Novice
193 RONNIE ROSEPILER 90 36-40 Expert
194 ALANNI GARCIA EXPIRED 17-20 Expert
195 HOLDEN KROPP 90 13 Inter
196 TYLER HILL 89 9 Inter
197 CLIFTON HOLM 88 51-55 Inter
198 ASHER MITCHELL 88 6 Inter
199 AIDEN WINTERS 88 16 Novice
200 THEO WIDDICOMBE 87 10 Expert