Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | BRYCE CRUZ | Sig Missing | 13 | Inter |
| 2 | GRIFFIN LYNN | 1223 | 14 | Expert |
| 3 | WYATT QUAM | Sig Missing | 8 | Inter |
| 4 | MARSHALL LYNN | 650 | 10 | Expert |
| 5 | ROY YAGER | 583 | 36-40 | Inter |
| 6 | RYDER DUNCAN | Sig Missing | 8 | Novice |
| 7 | MASON JACKSON | 559 | 12 | Inter |
| 8 | JACOB MURRAY | 528 | 26-35 | Expert |
| 9 | STEVE STITHEM | Sig Missing | 36-40 | Inter |
| 10 | BRAXTON TEIXEIRA | 435 | 12 | Novice |
| 11 | WAYLON CONN | Sig Missing | 9 | Novice |
| 12 | OWEN DART | 381 | 6 | Inter |
| 13 | KADE LINDSAY | 381 | 9 | Novice |
| 14 | ALEXANDER CARVALHO | 365 | 8 | Inter |
| 15 | ELIAS AVITIA | 357 | 6 | Inter |
| 16 | JARED HEGGESTAD | Sig Missing | 12 | Novice |
| 17 | TREVOR DOVERSPIKE | EXPIRED | 26-35 | Expert |
| 18 | CHRIS BANGHART | 305 | 46-50 | Inter |
| 19 | AIDEN SPRENG | 265 | 13 | Novice |
| 20 | ELIJAH FAIRBAIRN | 224 | 9 | Novice |
| 21 | CODY SHELTON | 206 | 10 | Inter |
| 22 | RONNIE ROSEPILER | 201 | 36-40 | Inter |
| 23 | JACE SCHAIBLE | 189 | 6 | Expert |
| 24 | TANNER OLSZEWSKI | 188 | 9 | Expert |
| 25 | ELI ESQUERRA | 183 | 5 & Under | Novice |
| 26 | BRODY ORESCANIN | 179 | 5 & Under | Novice |
| 27 | KADEN HALL | Sig Missing | 6 | Novice |
| 28 | NOLAN RAMIREZ | 161 | 14 | Inter |
| 29 | SAWYER BREEN | 156 | 8 | Novice |
| 30 | CAYDEN BARFOOT | 150 | 17-20 | Expert |
| 31 | MICHAEL SCHUBERT | 144 | 36-40 | Inter |
| 32 | CASSIAN SOTELO | Sig Missing | 7 | Novice |
| 33 | PHOENIX BARKER | Sig Missing | 13 | Novice |
| 34 | CASEY SHELTON | 137 | 26-35 | Novice |
| 35 | JAXON SHURMAN | 129 | 13 | Inter |
| 36 | KINGSTON FRENCH | Sig Missing | 14 | Novice |
| 37 | MICHAEL SHELTON | Sig Missing | 8 | Inter |
| 38 | JOHN DEMARR III | 122 | 8 | Inter |
| 39 | KYLE FLOYD | 115 | 36-40 | Inter |
| 40 | WESLEY BREEN | 114 | 15 | Novice |
| 41 | JACK MERE | 110 | 8 | Novice |
| 42 | JASON HOLM | 107 | 51-55 | Inter |
| 43 | HUDSON MOORE | 106 | 9 | Inter |
| 44 | MEKHI COLLINGWOOD | 103 | 17-20 | Expert |
| 45 | PIERCE COLLINGWOOD | 103 | 12 | Expert |
| 46 | VINCENT CECALA | 103 | 10 | Expert |
| 47 | DEAGYN GUILLORY | 103 | 7 | Expert |
| 48 | MAVERICK ROSEPILER | 103 | 6 | Novice |
| 49 | FORD VANDUYN | 97 | 5 & Under | Novice |
| 50 | FRANK ROJAS | 95 | 56 & Over | Inter |





Social