Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | BRYCE CRUZ | Sig Missing | 13 | Inter |
| 2 | GRIFFIN LYNN | 1430 | 14 | Expert |
| 3 | WYATT QUAM | Sig Missing | 8 | Inter |
| 4 | MASON JACKSON | Sig Missing | 12 | Inter |
| 5 | RYDER DUNCAN | EXPIRED | 8 | Inter |
| 6 | MARSHALL LYNN | 767 | 10 | Expert |
| 7 | ROY YAGER | EXPIRED | 36-40 | Inter |
| 8 | WAYLON CONN | Sig Missing | 9 | Novice |
| 9 | BRAXTON TEIXEIRA | 588 | 12 | Novice |
| 10 | KADE LINDSAY | 578 | 9 | Inter |
| 11 | JACOB MURRAY | 528 | 26-35 | Expert |
| 12 | STEVE STITHEM | Sig Missing | 36-40 | Inter |
| 13 | JARED HEGGESTAD | Sig Missing | 12 | Novice |
| 14 | TRENTON KLEIN | 497 | 16 | Expert |
| 15 | ELIAS AVITIA | 488 | 6 | Inter |
| 16 | OWEN DART | 443 | 6 | Inter |
| 17 | ELI ESQUERRA | 389 | 5 & Under | Novice |
| 18 | KADEN HALL | Sig Missing | 6 | Novice |
| 19 | ALEXANDER CARVALHO | 365 | 8 | Inter |
| 20 | TREVOR DOVERSPIKE | EXPIRED | 26-35 | Expert |
| 21 | JACK MERE | 319 | 8 | Novice |
| 22 | CHRIS BANGHART | 305 | 46-50 | Inter |
| 23 | ABRAHAM PERRY | Sig Missing | 15 | Novice |
| 24 | ELIJAH FAIRBAIRN | 284 | 9 | Novice |
| 25 | BLAIN VONLINGER | 282 | 17-20 | Inter |
| 26 | AIDEN SPRENG | 265 | 13 | Novice |
| 27 | OWEN SHARP | 244 | 10 | Novice |
| 28 | BRODY ORESCANIN | 242 | 5 & Under | Novice |
| 29 | KINGSTON FRENCH | Sig Missing | 14 | Novice |
| 30 | CODY SHELTON | 206 | 10 | Inter |
| 31 | RONNIE ROSEPILER | 201 | 36-40 | Inter |
| 32 | COLIN VONLINGER | 192 | 13 | Novice |
| 33 | JACE SCHAIBLE | 189 | 6 | Expert |
| 34 | TANNER OLSZEWSKI | 188 | 9 | Expert |
| 35 | SAWYER BREEN | 181 | 8 | Novice |
| 36 | OWEN WRIGHT | Sig Missing | 13 | Novice |
| 37 | PHOENIX BARKER | Sig Missing | 13 | Novice |
| 38 | KYLE FLOYD | 163 | 36-40 | Inter |
| 39 | NOLAN RAMIREZ | 161 | 14 | Inter |
| 40 | CAYDEN BARFOOT | 150 | 17-20 | Expert |
| 41 | CONNER CAREY | Sig Missing | 8 | Novice |
| 42 | SHILOH SHELTON | Sig Missing | 10 | Novice |
| 43 | WAYLON GLASGOW | 145 | 9 | Novice |
| 44 | MICHAEL SCHUBERT | 144 | 36-40 | Inter |
| 45 | CASSIAN SOTELO | Sig Missing | 7 | Novice |
| 46 | CASEY SHELTON | 137 | 26-35 | Novice |
| 47 | FORD VANDUYN | 133 | 5 & Under | Novice |
| 48 | JAXON SHURMAN | 129 | 13 | Inter |
| 49 | MICHAEL SHELTON | Sig Missing | 8 | Inter |
| 50 | JOHN DEMARR III | 122 | 8 | Inter |





Social