Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | ASHER VAUGHN DAY | 499 | 14 | Expert |
| 2 | KILLIAN DAY | 464 | 17-20 | Expert |
| 3 | KOOPER HOLMES | 389 | 14 | Inter |
| 4 | TATE KING | 348 | 13 | Inter |
| 5 | JAKOB PRINCE | 293 | 12 | Expert |
| 6 | JEROMY HOLMES | 274 | 46-50 | Inter |
| 7 | CARSON FOTHERINGHAM | 171 | 12 | Inter |
| 8 | JACK FOTHERINGHAM | 129 | 9 | Inter |
| 9 | BENSON SEELY | 121 | 6 | Novice |
| 10 | SAM MCGEE | 120 | 36-40 | Novice |
| 11 | TUCKER BEACHAM | 112 | 10 | Inter |
| 12 | EDDIE IBARRA | 110 | 6 | Novice |
| 13 | MAVERIK COBB | 108 | 7 | Inter |
| 14 | JACE MCGEE | 106 | 9 | Inter |
| 15 | JACOB SORENSEN | 105 | 17-20 | Expert |
| 16 | RION CARTER | 104 | 21-25 | Expert |
| 17 | JOSH LINARES | 104 | 12 | Expert |
| 18 | SAWYER HUHA | 103 | 10 | Expert |
| 19 | MILES WRIGHT | 100 | 5 & Under | Novice |
| 20 | BROOKS MCGEE | 87 | 11 | Inter |
| 21 | TAYLOR PRINCE | 85 | 36-40 | Expert |
| 22 | LINCOLN SCHUMAN | 84 | 11 | Expert |
| 23 | TEGUN KELLEY | 83 | 15 | Expert |
| 24 | CHAD ZINK | 74 | 9 | Novice |
| 25 | CARTER JONES | 68 | 7 | Novice |
| 26 | DRAKE DODGE | 65 | 16 | Novice |
| 27 | JACOB LINARES | 64 | 13 | Expert |
| 28 | DAXTON TURNBLOM | 64 | 12 | Novice |
| 29 | JOEY DEVITO | 63 | 8 | Inter |
| 30 | LUKE PEME | 54 | 9 | Expert |
| 31 | HENRY COLEMAN | 46 | 9 | Novice |
| 32 | GEORGE THOMPSON | 33 | 7 | Novice |
| 33 | AXEL WEICHERS | 30 | 8 | Novice |
| 34 | DEEGAN RICKS | Sig Missing | 8 | Novice |
| 35 | MAX SIM | 23 | 10 | Novice |
| 36 | LENNOX WEICHERS | 20 | 6 | Novice |
| 37 | MAVERICK COX | 16 | 5 & Under | Novice |





Social