Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | COOPER BEYER | 66 | 15 | Expert |
152 | NICHOLAS FULCHER | 66 | 46-50 | Inter |
153 | MICAH BOWERS | 65 | 13 | Expert |
154 | VINCENT SEMPLICE | 65 | 12 | Expert |
155 | AARON ALENSONORIN | 64 | 21-25 | Expert |
156 | JACKSON KINCHELOE | Sig Missing | 21-25 | Expert |
157 | JACKSON PEARL | EXPIRED | 9 | Novice |
158 | VICTOR TOMAINO JR | 63 | 36-40 | Expert |
159 | KUBA BADANIK | EXPIRED | 13 | Expert |
160 | SEBASTIAN SALAZAR | 63 | 11 | Expert |
161 | JONATHAN MCGINNEY | Sig Missing | 51-55 | Inter |
162 | ZACH FINLEY | 63 | 46-50 | Inter |
163 | THOMAS ABERCROMBIE | Sig Missing | 17-20 | Expert |
164 | PRESTON DIAL | 58 | 14 | Inter |
165 | SILAS TATE | 58 | 13 | Inter |
166 | KNOX HOYLE | 58 | 7 | Novice |
167 | THOMAS SZABO | 57 | 41-45 | Inter |
168 | BECKETT MONASMITH | 56 | 8 | Expert |
169 | CODY PARKER | 56 | 26-35 | Inter |
170 | PRESTON TOMAINO | 56 | 5 & Under | Inter |
171 | KRISTOPHER MEINEL | Sig Missing | 12 | Expert |
172 | DYLAN SHUM | 54 | 7 | Inter |
173 | ANTHONY SMUZ | 54 | 46-50 | Novice |
174 | BRANDON HENSLEY | 53 | 41-45 | Inter |
175 | COLE FINCH | 53 | 26-35 | Inter |
176 | CHARLES GERARD | 51 | 13 | Novice |
177 | HAYDEN DAY | 50 | 13 | Expert |
178 | COLTEN FRANCISCO | 50 | 9 | Inter |
179 | LANDON DECKER | 50 | 7 | Inter |
180 | ABRAHAM BARRIOS | 49 | 15 | Expert |
181 | ELLIOT ROGUT | 47 | 17-20 | Expert |
182 | COHEN GUERTIN | 47 | 8 | Inter |
183 | LIAM ADAMS | Sig Missing | 14 | Expert |
184 | DAVID BAYLES | EXPIRED | 10 | Inter |
185 | GRAYSON GREER | 45 | 13 | Expert |
186 | JAXEN RATJEN | 45 | 13 | Expert |
187 | CARSON FULCHER | EXPIRED | 16 | Inter |
188 | CJ LITTLEJOHN | EXPIRED | 14 | Novice |
189 | JULIUS VENUTOLO-MANTOVANI | EXPIRED | 7 | Inter |
190 | MICHAEL VENUTOLO-MANTOVANI | 44 | 41-45 | Novice |
191 | ANDY KNIGHT | 43 | 41-45 | Novice |
192 | AYDEN ZARAMELLA | 43 | 6 | Novice |
193 | TATUM FORSYTH | 40 | 9 | Novice |
194 | HUNTER MING | Sig Missing | 17-20 | Expert |
195 | CODY PARKER JR | 37 | 12 | Inter |
196 | BENTLEY MARTHERS | 36 | 12 | Novice |
197 | JOSEPH MCGINNEY | Sig Missing | 17-20 | Inter |
198 | VICTOR TOMAINO III | 33 | 15 | Inter |
199 | MAX BODWELL | 33 | 11 | Novice |
200 | CALLAHAN WATKINS | 33 | 5 & Under | Novice |
Social