Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | KENDALL TITERLE | 54 | 26-35 | Inter |
| 102 | BRODYN STARKEY | 54 | 12 | Inter |
| 103 | ROLLO GUTHRIE | 54 | 6 | Inter |
| 104 | DAVID GUTIERREZ | 47 | 11 | Novice |
| 105 | JERRY FIELDS | 43 | 56 & Over | Inter |
| 106 | ALLISTER GRAETER | 43 | 7 | Inter |
| 107 | ELI SCHOTT | 37 | 41-45 | Inter |
| 108 | JORDAN METZ | 36 | 26-35 | Inter |
| 109 | ROHAN DESHPANDE | 35 | 11 | Novice |
| 110 | CRAIG SANDLIN | 34 | 26-35 | Novice |
| 111 | TUCKER LEA | 33 | 14 | Inter |
| 112 | ROBERT BRAGLIA | 33 | 51-55 | Novice |
| 113 | CASH DUNCAN | 30 | 8 | Novice |
| 114 | LEVI TITERLE | 29 | 8 | Inter |
| 115 | DYLAN ROBERTS | 28 | 26-35 | Inter |
| 116 | JAXEN MCDOUGAL | 28 | 13 | Novice |
| 117 | JOE WESTLEY | 23 | 26-35 | Novice |
| 118 | LUKE BOUMA | 23 | 11 | Novice |
| 119 | ETHAN LEE GILLILAND | 21 | 11 | Novice |
| 120 | IVAN RODRIGUEZ | 19 | 9 | Novice |
| 121 | DUSTYN ANDRADE | 18 | 11 | Novice |
| 122 | ROGER HARRON | 18 | 10 | Novice |
| 123 | KOLT MILAM | 18 | 5 & Under | Novice |
| 124 | COLE MORRIS | Sig Missing | 8 | Novice |
| 125 | LOGAN WILSON | 16 | 8 | Novice |
| 126 | DANIEL COFFEY | 16 | 6 | Novice |
| 127 | AIDEN PETRAITIS | 15 | 8 | Novice |





Social