Track Calendar
- 
					Local Race SingleDate: 2023-09-09 Registration Start: 09:00AM Registration End: 10:00AM Race Time: ASAP Type: Local Race 
- 
					PracticeDate: 2023-09-11 Registration Start: 06:30PM Registration End: 08:30PM Race Time: ASAP Type: Practice 
- 
					ClinicDate: 2023-09-12 Registration Start: 05:00PM Registration End: 8:30PM Race Time: ASAP Type: Clinic 
- 
					Local Race SingleDate: 2023-09-13 Registration Start: 06:30PM Registration End: 07:15PM Race Time: ASAP Type: Local Race 
- 
					Local Race SingleDate: 2023-09-16 Registration Start: 09:00AM Registration End: 10:00AM Race Time: ASAP Type: Local Race 
- 
					PracticeDate: 2023-09-18 Registration Start: 06:30PM Registration End: 08:30PM Race Time: ASAP Type: Practice 
- 
					ClinicDate: 2023-09-19 Registration Start: 05:00PM Registration End: 08:30PM Race Time: ASAP Type: Clinic 
- 
					Local Race SingleDate: 2023-09-20 Registration Start: 06:30PM Registration End: 07:15PM Race Time: ASAP Type: Local Race 
- 
					Earned DoubleDate: 2023-09-23 Registration Start: 9:00 AM Registration End: 10:00 AM Race Time: ASAP Type: Earned Double Fee: $25.00 USD 
- 
					ClinicDate: 2023-09-23 Registration Start: 12:30PM Registration End: 02:30PM Race Time: ASAP Type: Clinic 
- 
					PracticeDate: 2023-09-25 Registration Start: 06:30PM Registration End: 07:30PM Race Time: ASAP Type: Practice 
- 
					ClinicDate: 2023-09-26 Registration Start: 05:00PM Registration End: 08:30PM Race Time: ASAP Type: Clinic 
- 
					ClinicDate: 2023-09-28 Registration Start: 06:00PM Registration End: 08:00PM Race Time: ASAP Type: Clinic 
- 
					PracticeDate: 2023-09-28 Registration Start: 2:00PM Registration End: 5:00PM Race Time: ASAP Type: Practice 
- 
					Sunshine State NationalsDate: 2023-09-29 Fee: $* fees vary by day * USD Status: RESULT 





 
				
			 
                                
                            
                         
						
Social