Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | CALEB MINTHORN | 104 | 26-35 | Expert |
102 | TYLER ROONEY | 104 | 26-35 | Expert |
103 | MATTHEW WEERTS | 104 | 17-20 | Expert |
104 | AUSTIN LINDNER | 104 | 14 | Expert |
105 | CALEB GASSAWAY | 104 | 11 | Expert |
106 | ETHAN FOWLER | Sig Missing | 8 | Expert |
107 | ANGEL DAVES | 104 | 14 | Inter |
108 | MAX MARSHALL | 103 | 17-20 | Expert |
109 | DEX VAN DER STEEN | 103 | 13 | Expert |
110 | NOAH ROBLES | 103 | 11 | Expert |
111 | CHASE REYNOLDS | Sig Missing | 8 | Expert |
112 | CARTER WRIGHT | 103 | 6 | Expert |
113 | ETHAN KINCEL | Sig Missing | 15 | Novice |
114 | MICHAEL CHAKAR | 92 | 51-55 | Novice |
115 | CODY FRIZZELL | 92 | 36-40 | Novice |
116 | PARKER KINCEL | Sig Missing | 11 | Novice |
117 | LEVI KRUGER | 90 | 9 | Inter |
118 | WESTLEY FORTIER | 87 | 14 | Inter |
119 | WESTON MCKINNEY | 86 | 12 | Expert |
120 | COLIN BASKIN | 85 | 15 | Expert |
121 | LUCAS CORBEIL | EXPIRED | 15 | Expert |
122 | LUKE CHIONG | 85 | 12 | Expert |
123 | KYLE SABATTINI | 84 | 17-20 | Expert |
124 | CASHTON BENGE | 84 | 17-20 | Expert |
125 | MASON SCHULTZ | 84 | 16 | Expert |
126 | WILLIAM EVERSOLE | Sig Missing | 14 | Expert |
127 | BENSON DANIELO | 84 | 14 | Expert |
128 | ELIAS NICHOLAS | 84 | 13 | Expert |
129 | CHASE MCCULLOUGH | 84 | 13 | Expert |
130 | SAWYER RANSDELL | 84 | 11 | Expert |
131 | LEIGHTON MCGINLEY | EXPIRED | 10 | Novice |
132 | CODY GILMORE | 83 | 36-40 | Novice |
133 | RICKY BRIGGS | 72 | 51-55 | Novice |
134 | RYAN NOBBE | 70 | 36-40 | Novice |
135 | CALEB COX | 67 | 11 | Inter |
136 | HAYDEN WILSON | 67 | 9 | Novice |
137 | DAMION JENNINGS | 66 | 15 | Novice |
138 | MELVIN REVERON | 65 | 51-55 | Expert |
139 | JOSHUA MORIN | EXPIRED | 41-45 | Inter |
140 | AUSTIN DIETZ | 65 | 16 | Inter |
141 | RYAN SANTOS | 65 | 14 | Inter |
142 | BARRY MORRISON | Sig Missing | 9 | Inter |
143 | JEREMY RAK | 64 | 17-20 | Expert |
144 | SAMUEL TORRES TOVAR | 64 | 14 | Expert |
145 | MITCHELL ADAMS | 64 | 12 | Expert |
146 | CORBIN LANIER | 64 | 10 | Expert |
147 | ANDREW BODGE | 64 | 26-35 | Inter |
148 | ELIJAH WRIGHT | 63 | 10 | Expert |
149 | JAXTON RANSDELL | 63 | 8 | Expert |
150 | LOGAN DULOCK | 63 | 7 | Expert |
Social