Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | KYLE GUNTER | 138 | 9 | Expert |
| 102 | DAVID DYER | 138 | 41-45 | Inter |
| 103 | COLE CASSTEVENS | 137 | 12 | Inter |
| 104 | LENIX CRUMP | 137 | 7 | Inter |
| 105 | MATTIAS CASTRO | 135 | 10 | Expert |
| 106 | BECKETT SAVAGE | Sig Missing | 9 | Expert |
| 107 | CARLOS WILLIAMS SR | 134 | 46-50 | Inter |
| 108 | WAYNE SHETH | EXPIRED | 13 | Novice |
| 109 | MATVIY MCMASTERS | 132 | 10 | Expert |
| 110 | JAMESON PALMER | 132 | 10 | Inter |
| 111 | LEVI THRAN | 132 | 6 | Inter |
| 112 | TEDDY BALDWIN | 130 | 8 | Inter |
| 113 | NICHOLAS CALVETTI | 129 | 41-45 | Expert |
| 114 | FREDERIC HAIRSON | 129 | 41-45 | Inter |
| 115 | CHAYSE SHAWYER | 129 | 17-20 | Inter |
| 116 | RYAN DEVELBIS | Sig Missing | 14 | Inter |
| 117 | COLE RUMBURG | 127 | 8 | Inter |
| 118 | ASHER DOGGETT | Sig Missing | 5 & Under | Inter |
| 119 | CLARK BAKER | 118 | 14 | Expert |
| 120 | BRYCE REED | 117 | 11 | Expert |
| 121 | GARRETT POIST | EXPIRED | 13 | Expert |
| 122 | LANDON GUY | 112 | 8 | Inter |
| 123 | LONNIE DONOHUE | 111 | 13 | Expert |
| 124 | VALENTINO CASTRO | 111 | 12 | Expert |
| 125 | CASH HUDDLESTON | Sig Missing | 17-20 | Expert |
| 126 | RYDER BELTRAND | 108 | 12 | Inter |
| 127 | RILEY WAUGH | 108 | 7 | Inter |
| 128 | THOMAS HOWELL | Sig Missing | 36-40 | Expert |
| 129 | GILBERTO DELEON III | 104 | 17-20 | Expert |
| 130 | DAVE ALLAM | Sig Missing | 46-50 | Expert |
| 131 | CJ RUMBURG | 103 | 17-20 | Expert |
| 132 | RICKY CARTER | 103 | 17-20 | Expert |
| 133 | FRANK BOHANNON | 102 | 56 & Over | Inter |
| 134 | KELLY QUINLAN | 102 | 11 | Inter |
| 135 | KALON BELTRAND | 102 | 10 | Inter |
| 136 | BRION SHAW | 101 | 46-50 | Inter |
| 137 | BRYCEN GULVIN | 99 | 13 | Expert |
| 138 | GEORGE JONES | 99 | 56 & Over | Inter |
| 139 | WILLIAM HOLDEN | 99 | 41-45 | Inter |
| 140 | LUKE BELTRAND | 99 | 36-40 | Inter |
| 141 | KEVIN KONOPKA JR | 93 | 8 | Expert |
| 142 | CARTER ROSENBERG | 93 | 6 | Inter |
| 143 | AIDEN DINWOODIE | 90 | 17-20 | Inter |
| 144 | PARKER KOLVOORD | 87 | 10 | Expert |
| 145 | JERRY FORBES | 87 | 56 & Over | Inter |
| 146 | REO GAGNON | 87 | 11 | Inter |
| 147 | CAYDEN JENKINS | 87 | 11 | Inter |
| 148 | RILEY RG PECK | 87 | 6 | Inter |
| 149 | LAWRENCE DUNN | 87 | 56 & Over | Novice |
| 150 | JOHN CORBETT | 85 | 56 & Over | Inter |










Social