Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | KEVIN STEINS | 84 | 36-40 | Inter |
52 | BRYCE OLIVEIRA | 84 | 6 | Novice |
53 | MIKE SAVAGE | 83 | 56 & Over | Expert |
54 | AJ ANDERSON | Sig Missing | 11 | Expert |
55 | NICK DAVIS | 83 | 9 | Inter |
56 | THEO FANTONE | 83 | 6 | Novice |
57 | ANTHONY SCAFIDI | Sig Missing | 17-20 | Expert |
58 | JORDAN STEINS | 64 | 26-35 | Inter |
59 | CHRIS KRUTKA | Sig Missing | 26-35 | Inter |
60 | MASON LAKOTA | 64 | 15 | Inter |
61 | JULIAN BADIA | 63 | 9 | Inter |
62 | DANIEL MACLONE | 54 | 46-50 | Inter |
63 | MARTY SCAFIDI | 53 | 46-50 | Inter |
64 | WYATT MCLEAN | 45 | 6 | Inter |
65 | KEVIN DINAN | 43 | 46-50 | Inter |
66 | MILES MELANSON | 40 | 46-50 | Novice |
67 | AQUETZALLI VILLEDA | 36 | 6 | Novice |
68 | KADEN O'CONNOR | 34 | 8 | Inter |
69 | GUILHERME REIS | 29 | 21-25 | Inter |
70 | WALTER STEINS | 29 | 8 | Inter |
71 | VICTOR CAMPOS | 28 | 8 | Novice |
72 | JACK JOHNSON | 23 | 10 | Novice |
73 | RYDER SNOW | 23 | 9 | Novice |
74 | CHRISTIAN BADIA | 19 | 7 | Novice |
75 | PHILLIP SCOLARDI | 18 | 46-50 | Novice |
Social