Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | STANTON SCHNEIDER | Sig Missing | 51-55 | Expert |
2 | CADEN BAILEY | 310 | 17-20 | Expert |
3 | ZAIDEN SWAN | 296 | 13 | Expert |
4 | RHETT PAVELONIS | 275 | 11 | Expert |
5 | MICHAEL BURKE | 250 | 56 & Over | Expert |
6 | JAMES EBERTS | Sig Missing | 17-20 | Expert |
7 | JOEL O'MALLEY | 233 | 41-45 | Expert |
8 | BRENDAN HANDLEY | 230 | 15 | Expert |
9 | DEACON REAVES | 211 | 7 | Expert |
10 | JERRY DENNISTON | Sig Missing | 56 & Over | Expert |
11 | CORBIN MILLER | 206 | 15 | Expert |
12 | ABEL ASHBY | 196 | 13 | Expert |
13 | SCOTT CULVER | 192 | 51-55 | Expert |
14 | BRAYDEN KEIM | 189 | 16 | Expert |
15 | KNOX REAVES | 189 | 11 | Expert |
16 | MASON IMMORMINO | 171 | 11 | Expert |
17 | BRADEN IMMORMINO | 169 | 16 | Expert |
18 | CAMERON GORO | 162 | 15 | Inter |
19 | WYATT BUMP | 159 | 9 | Inter |
20 | DEX EICH | 151 | 7 | Expert |
21 | FISHER JONES | 150 | 9 | Inter |
22 | MADDOX IMMORMINO | 147 | 8 | Expert |
23 | TAITUM WENNINGER | 141 | 11 | Expert |
24 | BENTLEY SHECKLES | 139 | 14 | Inter |
25 | WESTLEY QUIJAS | 138 | 16 | Expert |
26 | BRAYDEN SHADY | 124 | 16 | Novice |
27 | BENTLEY IMMORMINO | 117 | 14 | Expert |
28 | JUSTIN SCROWTHER | Sig Missing | 11 | Expert |
29 | SETH GARRETT | 109 | 36-40 | Novice |
30 | BRANTLEY MCKAY | 108 | 9 | Inter |
31 | BRODER PETERSEN | 107 | 11 | Expert |
32 | REX DEMUYNCK | 107 | 8 | Inter |
33 | PATRICK EDWARDS | 107 | 7 | Inter |
34 | NATE ROBBINS | 105 | 36-40 | Inter |
35 | WILLIAM WETENDORF | 104 | 14 | Expert |
36 | VINCE DEMUYNCK | 101 | 11 | Expert |
37 | GRIFFIN JOHNSON | 101 | 11 | Expert |
38 | CAMRYN SPIKER | 99 | 15 | Inter |
39 | LANDON JONES | 94 | 11 | Inter |
40 | GAGE JONES | 93 | 12 | Novice |
41 | LANDON COOK | 91 | 11 | Inter |
42 | RAYMOND STEWARD | 87 | 12 | Expert |
43 | CARTER LAKOSE | 87 | 9 | Inter |
44 | BENNETT NEMITZ | 87 | 7 | Inter |
45 | BRODY HOENER | 86 | 13 | Inter |
46 | OWEN MCMILLIN | 85 | 15 | Expert |
47 | JUSTIN KEIM | 85 | 36-40 | Inter |
48 | CHANDLER ASH | 81 | 9 | Expert |
49 | KELLAN WELLS | 78 | 12 | Inter |
50 | AAMARI ARMSTRONG | 77 | 6 | Inter |
Social