Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | HAYDEN ELLIOTT | 168 | 15 | Inter |
| 102 | JAXON GLASBRENNER | 168 | 9 | Inter |
| 103 | JENSON MILLS | 165 | 12 | Expert |
| 104 | DANNY MCCALL | 165 | 12 | Expert |
| 105 | MIKE HAAFF | 165 | 51-55 | Inter |
| 106 | STEPHEN LEWIS | 165 | 46-50 | Inter |
| 107 | ROBERT EVERETT | 162 | 51-55 | Inter |
| 108 | DALTON VIERS | 162 | 26-35 | Inter |
| 109 | KALON BELTRAND | 162 | 11 | Inter |
| 110 | FRANK BOHANNON | 159 | 56 & Over | Inter |
| 111 | DANTE BRADFORD | 159 | 46-50 | Inter |
| 112 | BRIAN DERLUNAS | 159 | 46-50 | Inter |
| 113 | LANE MCCALL | 159 | 26-35 | Inter |
| 114 | MAXWELL FLIEG | 159 | 6 | Novice |
| 115 | TANNER LOMASCOLO | 158 | 5 & Under | Inter |
| 116 | WAYNE SHETH | 158 | 14 | Novice |
| 117 | JENSON HAILEY | 153 | 9 | Novice |
| 118 | JONATHAN VAN DEUSEN | 152 | 17-20 | Expert |
| 119 | HARRISON TERRELL | 152 | 7 | Inter |
| 120 | KURTIS PICKERAL | 149 | 13 | Novice |
| 121 | TRISTIN EASTVOLD | 149 | 8 | Novice |
| 122 | JOHN LAVOIE | 145 | 51-55 | Novice |
| 123 | JUDE PARFITT | 145 | 11 | Novice |
| 124 | BLAKE GRABILL | 141 | 13 | Expert |
| 125 | ARLO VAN ALLEN | 141 | 11 | Inter |
| 126 | ROBERT SHELTON | 141 | 41-45 | Novice |
| 127 | LANDON TAGUE | 140 | 15 | Novice |
| 128 | CARLOS WILLIAMS SR | 139 | 46-50 | Inter |
| 129 | DYLAN WALTERS | 135 | 16 | Expert |
| 130 | JAYDEN GUY | 135 | 12 | Expert |
| 131 | JACKSON ATKINS | 135 | 12 | Expert |
| 132 | MARVIN POZO | 135 | 36-40 | Inter |
| 133 | JESSE TORRES | 133 | 6 | Inter |
| 134 | BRYANT BRIDGMAN | 132 | 11 | Inter |
| 135 | COLIN REGINA | 120 | 10 | Expert |
| 136 | OWEN SPORLEDER | 120 | 9 | Inter |
| 137 | ELIJAH FISCHER | 118 | 16 | Inter |
| 138 | ANDY KERR | 118 | 9 | Inter |
| 139 | COLT KING | 115 | 5 & Under | Novice |
| 140 | EDWARD BALDWIN | 113 | 41-45 | Novice |
| 141 | ANDREW SYMULA | 112 | 51-55 | Novice |
| 142 | PRESTON HAMMER | Sig Missing | 14 | Expert |
| 143 | JENSEN HACKETT | 109 | 5 & Under | Novice |
| 144 | COYE WEIDNER | 106 | 12 | Expert |
| 145 | JACOBY REED | 105 | 15 | Expert |
| 146 | LUKE BELTRAND | 105 | 36-40 | Inter |
| 147 | BECKETT MONASMITH | 104 | 9 | Expert |
| 148 | CHRIS MONASMITH | 103 | 41-45 | Expert |
| 149 | KYLE WELLS | EXPIRED | 26-35 | Expert |
| 150 | TUCKER SZALA | 102 | 11 | Inter |










Social