Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | COOPER BURCH | 38 | 10 | Inter |
| 202 | MARCUS BENESCH | 38 | 41-45 | Novice |
| 203 | DION EMBREY | 38 | 36-40 | Novice |
| 204 | PHILIP OLSZEWSKI | 36 | 46-50 | Novice |
| 205 | DJ ALLEN | 36 | 13 | Novice |
| 206 | ARTEZ WINSTON | 36 | 8 | Novice |
| 207 | KADEN LOOKIS | 35 | 9 | Novice |
| 208 | LEO EMBREY | 34 | 7 | Inter |
| 209 | RYDER RICHMOND | 34 | 10 | Novice |
| 210 | TYLER THOMPSON | 33 | 51-55 | Inter |
| 211 | JORDAN BUTTS | 33 | 5 & Under | Novice |
| 212 | LIEF MASTON | 32 | 41-45 | Novice |
| 213 | CALVIN GREINER | 32 | 12 | Novice |
| 214 | AXEL SEEFURTH | 32 | 5 & Under | Novice |
| 215 | KINGSTYN EADES | 30 | 6 | Novice |
| 216 | CORBIN PARKER | 29 | 8 | Inter |
| 217 | COLT RICHMOND | 29 | 7 | Novice |
| 218 | PAXTON ASH | 28 | 16 | Novice |
| 219 | JACE POPPENGA | 26 | 13 | Inter |
| 220 | LEVI BURK | 26 | 5 & Under | Novice |
| 221 | ELI WARMBIER | 25 | 8 | Novice |
| 222 | AXEL EPPERSON | 23 | 8 | Novice |
| 223 | ANDREW GRUBB | 21 | 7 | Novice |
| 224 | OWEN BROSS | 20 | 8 | Inter |
| 225 | TYRION WHITLOW | 20 | 8 | Inter |
| 226 | IZAIAH WALKER | 19 | 10 | Novice |
| 227 | ROWDY HEBENSTREIT | 18 | 9 | Inter |
| 228 | AMIR SMITH | 18 | 12 | Novice |
| 229 | OLIVER HERALD | EXPIRED | 9 | Novice |








Social