Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | HEATH KEENER | 3185 | 17-20 | Expert |
| 2 | JR MENDOZA | 3169 | 9 | Expert |
| 3 | KAYSEN WETTA | 3152 | 12 | Expert |
| 4 | MEMPHIS JONES | Sig Missing | 10 | Expert |
| 5 | JOAQUIN NUNEZ | 2549 | 8 | Expert |
| 6 | BRIAN ZACHARY MITCHELL | 2450 | 17-20 | Expert |
| 7 | JORDAN MOYER | 2211 | 21-25 | Expert |
| 8 | BRODIE VOELZKE | 2051 | 16 | Expert |
| 9 | CHEVY HOFFMAN | 1945 | 17-20 | Expert |
| 10 | LUCAS PICKARD | 1926 | 16 | Inter |
| 11 | CHASE LEATHERS | 1598 | 10 | Expert |
| 12 | BENTLI COASH | 1491 | 7 | Inter |
| 13 | BEAU BERGERON | Sig Missing | 41-45 | Expert |
| 14 | MATT MCELWEE | 1388 | 36-40 | Inter |
| 15 | TANNER MELLER | 1344 | 15 | Expert |
| 16 | CURTIS NICKUM | 1306 | 46-50 | Inter |
| 17 | HUNTER GROOM | Sig Missing | 15 | Expert |
| 18 | BENJAMIN SALLEE | 1225 | 11 | Inter |
| 19 | DESMOND PICKARD | 1153 | 46-50 | Inter |
| 20 | SIDNEY KARLOWSKI | 1128 | 7 | Inter |
| 21 | ANDREW KOEHN | Sig Missing | 41-45 | Inter |
| 22 | TRAVIS CHILTON | 1121 | 16 | Novice |
| 23 | KAI LEINBACH | 1070 | 15 | Inter |
| 24 | DECLAN MCELWEE | 1057 | 10 | Inter |
| 25 | SCOTT BEGA | 1048 | 56 & Over | Expert |
| 26 | JAMES NEWMAN | 1036 | 14 | Expert |
| 27 | ANDREY AROLA | 1015 | 8 | Expert |
| 28 | KASEN MURRAY | 1004 | 11 | Expert |
| 29 | DAVID HEIDER | 984 | 14 | Inter |
| 30 | PAUL KARLOWSKI | 971 | 26-35 | Inter |
| 31 | GREY LOWRY | 962 | 6 | Inter |
| 32 | JACE BOSLEY | 905 | 16 | Expert |
| 33 | CECIL GRIST | EXPIRED | 12 | Expert |
| 34 | OAKLEY DELAIR | 836 | 10 | Expert |
| 35 | DAVID BOYDSTUN | 826 | 51-55 | Expert |
| 36 | AUSTIN MCGINNIS | 817 | 14 | Inter |
| 37 | STEVE SHERROD | 816 | 56 & Over | Inter |
| 38 | JULIAN BAKER | 743 | 11 | Expert |
| 39 | JORDAN BLAKE | Sig Missing | 21-25 | Expert |
| 40 | CORBAN HOWARD | 717 | 10 | Expert |
| 41 | BODHI PANGLE | 710 | 26-35 | Expert |
| 42 | SHAWN DAVIS | 705 | 56 & Over | Novice |
| 43 | TYLER LOWRY | 699 | 36-40 | Inter |
| 44 | TONY INES | 686 | 46-50 | Inter |
| 45 | TAVEN COMSTOCK | 663 | 16 | Inter |
| 46 | ZAYDEN YEUBANKS | 634 | 11 | Expert |
| 47 | BRIAN VANAUKEN | 632 | 51-55 | Inter |
| 48 | BODHI KLENDA | 626 | 10 | Inter |
| 49 | KINGSTON POMMELLS | 624 | 13 | Expert |
| 50 | ELI HILLHOUSE | 623 | 17-20 | Inter |






Social