Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | ETHAN PASCUAL | 73 | 10 | Novice |
| 52 | JASON GOLETZ | 71 | 46-50 | Novice |
| 53 | GAVIN WAGNER | 65 | 17-20 | Inter |
| 54 | TRENTON LOVELL | 65 | 10 | Inter |
| 55 | ALDEN GROTE | 63 | 10 | Expert |
| 56 | BRADY PETTENGILL | 63 | 36-40 | Inter |
| 57 | LEO ULCH | 59 | 26-35 | Novice |
| 58 | EMMETT KILBORN | 58 | 10 | Novice |
| 59 | LEVI SKINNER | 56 | 17-20 | Inter |
| 60 | ANTHONY KELCHNER | 56 | 36-40 | Novice |
| 61 | KENNETH GLASHAUSER | 55 | 9 | Inter |
| 62 | MATHEW DAVIS | Sig Missing | 51-55 | Novice |
| 63 | FINN COTE | 55 | 9 | Novice |
| 64 | TYLER FARNUM JR | 54 | 9 | Inter |
| 65 | KALVIN PETTENGILL | 53 | 8 | Inter |
| 66 | BENNETT LUPLOW | 53 | 7 | Inter |
| 67 | WATSON JACOBUS | EXPIRED | 7 | Inter |
| 68 | LEOM ULCH | 51 | 5 & Under | Novice |
| 69 | PRESTON MCDERMOTT | 46 | 13 | Inter |
| 70 | ETHAN RAMSEY | 45 | 10 | Inter |
| 71 | JAMES SELF | EXPIRED | 7 | Inter |
| 72 | CRAIG KEIPER | 44 | 41-45 | Novice |
| 73 | CALVON MITCHELL | 43 | 7 | Inter |
| 74 | BOB WYDRA | 42 | 56 & Over | Novice |
| 75 | JOSHUA DEYONKER | 36 | 41-45 | Inter |
| 76 | TREVOR BROW | Sig Missing | 5 & Under | Novice |
| 77 | MIKE GRAHAM | 31 | 46-50 | Inter |
| 78 | ASHTON WARYAS | 29 | 8 | Inter |
| 79 | RYLAND BOUGH | 29 | 15 | Novice |
| 80 | JIMMY STANLEY | 28 | 7 | Inter |
| 81 | DERREON MITCHELL | 25 | 8 | Novice |
| 82 | BEN KELCHNER | 23 | 11 | Novice |
| 83 | CALEB SIMMONS | 23 | 5 & Under | Novice |
| 84 | ROMAN VAZQUEZ | Sig Missing | 5 & Under | Novice |
| 85 | ETHAN FRIEDMAN | 21 | 9 | Novice |
| 86 | ISAIAH WILTSE | 18 | 15 | Novice |
| 87 | HUDSON RUVALCABA | Sig Missing | 7 | Novice |
| 88 | HART FREELAND | 18 | 6 | Novice |
| 89 | OLIVER TYPINSKI | 18 | 6 | Novice |










Social