Track Calendar
- 
					Local Race SingleDate: 2023-09-02 Registration Start: 11:00am Registration End: 12:30pm Race Time: ASAP Type: Local Race Description: Saturday single point race Fee: $13.00 USD 
- 
					Local Race SingleDate: 2023-09-09 Registration Start: 11:00am Registration End: 12:30pm Race Time: ASAP Type: Local Race Description: Saturday single point race Fee: $13.00 USD 
- 
					Earned DoubleDate: 2023-09-15 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Earned Double Fee: $25.00 USD 
- 
					State Pre-Race DoubleDate: 2023-09-16 Registration Start: 12:00 PM Registration End: 1:30 PM Race Time: ASAP Type: State Pre-Race Fee: $25.00 USD 
- 
					State Final TripleDate: 2023-09-17 Registration Start: 10:00 AM Registration End: 12:00 PM Race Time: ASAP Type: State Final Fee: $40.00 USD 
- 
					Local Race SingleDate: 2023-09-23 Registration Start: 11:00am Registration End: 12:30pm Race Time: ASAP Type: Local Race Description: Saturday single point race Fee: $13.00 USD 
- 
					Local Race SingleDate: 2023-09-30 Registration Start: 11:00 Registration End: 12:30pm Race Time: ASAP Type: Local Race Description: Saturday single point race Fee: $13.00 USD 





 
				
			




Social