Track Calendar
- 
					PracticeDate: 2023-10-03 Registration Start: 6:30 PM Registration End: 8:30 PM Race Time: 6:30 PM Type: Practice Fee: $3.00 USD 
- 
					PracticeDate: 2023-10-05 Registration Start: 6:30 PM Registration End: 8:30 PM Race Time: 6:30 PM Type: Practice Fee: $3.00 USD 
- 
					Local Race SingleDate: 2023-10-07 Registration Start: 6:00 PM Registration End: 7:30 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2023-10-10 Registration Start: 6:30 PM Registration End: 8:30 PM Race Time: 6:30 PM Type: Practice Fee: $3.00 USD 
- 
					PracticeDate: 2023-10-12 Registration Start: 6:30 PM Registration End: 8:30 PM Race Time: 6:30 PM Type: Practice Fee: $3.00 USD 
- 
					Warnicke DoubleDate: 2023-10-14 Registration Start: 6:00 PM Registration End: 7:30 PM Race Time: ASAP Type: Warnicke Fee: $20.00 USD 
- 
					PracticeDate: 2023-10-17 Registration Start: 6:30 PM Registration End: 8:30 PM Race Time: 6:30 PM Type: Practice Fee: $3.00 USD 
- 
					PracticeDate: 2023-10-19 Registration Start: 6:30 PM Registration End: 8:30 PM Race Time: 6:30 PM Type: Practice Fee: $3.00 USD 
- 
					Local Race SingleDate: 2023-10-21 Registration Start: 6:00 PM Registration End: 7:30 PM Race Time: ASAP Type: Local Race Fee: $10.00 USD 
- 
					PracticeDate: 2023-10-24 Registration Start: 6:30 PM Registration End: 8:30 PM Race Time: 6:30 PM Type: Practice Fee: $3.00 USD 
- 
					PracticeDate: 2023-10-26 Registration Start: 6:30 PM Registration End: 8:30 PM Race Time: 6:30 PM Type: Practice Fee: $3.00 USD 
- 
					PracticeDate: 2023-10-31 Registration Start: 6:30 PM Registration End: 8:30 PM Race Time: 6:30 PM Type: Practice Fee: $3.00 USD 









Social