Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | RYDER CRATT | 415 | 11 | Expert |
| 52 | REMI PAJIC | 415 | 9 | Expert |
| 53 | CHRISTOPHER HUFFMAN | 414 | 36-40 | Expert |
| 54 | SAWYER BOWLES | 400 | 11 | Novice |
| 55 | LUCAS PEARL | 399 | 8 | Inter |
| 56 | GAVIN GARDNER | EXPIRED | 13 | Expert |
| 57 | JEREMY STILLSON | 388 | 51-55 | Inter |
| 58 | DYLAN WALTERS | 377 | 16 | Expert |
| 59 | JAMES TRIPP | EXPIRED | 56 & Over | Expert |
| 60 | GAGE YONCE | 363 | 17-20 | Expert |
| 61 | CARTER WITKOP | 363 | 7 | Novice |
| 62 | SAWYER SMITH | 361 | 11 | Inter |
| 63 | AYDEN WHITAKER | 359 | 17-20 | Expert |
| 64 | DARAND ROSS | 356 | 51-55 | Expert |
| 65 | CANNON HUTSON | 348 | 12 | Inter |
| 66 | SHANE GAINES | 342 | 36-40 | Inter |
| 67 | CAYDE SMALLS | 339 | 11 | Novice |
| 68 | GAVIN YONCE | 332 | 14 | Expert |
| 69 | LOGAN PRICE | 330 | 17-20 | Inter |
| 70 | MASON KIDD SWANN | 322 | 15 | Expert |
| 71 | BOWEN LINDBERY | 321 | 10 | Expert |
| 72 | WYATT LINDBERY | 318 | 13 | Expert |
| 73 | PARKER FULLWOOD | 317 | 13 | Inter |
| 74 | WYNTON THREADGILL | 315 | 36-40 | Expert |
| 75 | MATT BADANIK | 315 | 17-20 | Expert |
| 76 | DANIEL MERITT | 315 | 11 | Expert |
| 77 | PHOENIX RALPH | 315 | 9 | Expert |
| 78 | SCOTT CLEVENGER | 312 | 51-55 | Expert |
| 79 | SCOTT BAICAN | Sig Missing | 46-50 | Inter |
| 80 | WARREN DESROSIERS | 309 | 56 & Over | Expert |
| 81 | CAMDEN FULLWOOD | 309 | 13 | Expert |
| 82 | JT MENEREY | EXPIRED | 7 | Expert |
| 83 | HUNTER SCALES | 308 | 12 | Novice |
| 84 | KIJANI REEVES | 297 | 16 | Expert |
| 85 | CARTER MOHLMASTER | 297 | 8 | Inter |
| 86 | CASEY PISEL | 288 | 13 | Expert |
| 87 | CHAD MCLAUGHLIN | 287 | 41-45 | Novice |
| 88 | TAYLOR BURRIS | 277 | 16 | Inter |
| 89 | JOHN PASKELL | 270 | 36-40 | Inter |
| 90 | DAVID GULLEY | 268 | 56 & Over | Inter |
| 91 | ERIK CASTRO | 266 | 12 | Expert |
| 92 | ROB DOWLING | Sig Missing | 56 & Over | Expert |
| 93 | MILES SMITH | 263 | 7 | Novice |
| 94 | FLINT USRY | 261 | 9 | Expert |
| 95 | COOPER HARDY | 258 | 12 | Expert |
| 96 | EMERSON PIERRE JEROME | 258 | 6 | Inter |
| 97 | VICTOR TOMAINO JR | 255 | 36-40 | Expert |
| 98 | GABRIEL FELIZ | 252 | 15 | Expert |
| 99 | BRANDON HENSLEY | 249 | 41-45 | Expert |
| 100 | ABEL ZIMMERMAN | 249 | 17-20 | Expert |





Social