Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | COOPER HAITHCOCK | 54 | 15 | Inter |
| 52 | JAMESON CULP | 54 | 7 | Inter |
| 53 | JONATHAN MCGINNEY | EXPIRED | 56 & Over | Inter |
| 54 | SCOTT BAICAN | Sig Missing | 46-50 | Inter |
| 55 | SAWYER BOWLES | 48 | 11 | Novice |
| 56 | CHAD MCLAUGHLIN | 47 | 41-45 | Novice |
| 57 | CHASE RANEY-WAGNER | 46 | 8 | Inter |
| 58 | ANDY KNIGHT | 46 | 41-45 | Novice |
| 59 | JEREMY DINGMAN | Sig Missing | 41-45 | Expert |
| 60 | JOSEY WILKE | 45 | 17-20 | Expert |
| 61 | SAWYER SMITH | 44 | 11 | Inter |
| 62 | CHRISTOPHER HUFFMAN | 43 | 36-40 | Inter |
| 63 | CASEY PISEL | 43 | 13 | Inter |
| 64 | BENTLEY MUSTIZER | 43 | 6 | Inter |
| 65 | CANNON HUTSON | 37 | 12 | Inter |
| 66 | ETHAN MOHLMASTER | 34 | 12 | Inter |
| 67 | XAVIER PRYOR | 34 | 11 | Inter |
| 68 | CHASE SWAIN | EXPIRED | 10 | Inter |
| 69 | CARTER MOHLMASTER | 28 | 8 | Inter |
| 70 | ALEX ARTHUR | 28 | 36-40 | Novice |
| 71 | NIXON EYRE | 28 | 11 | Novice |
| 72 | CARTER JONES | 28 | 11 | Novice |
| 73 | KASON SHERMAN | Sig Missing | 10 | Novice |
| 74 | AXEL ARTHUR | 28 | 9 | Novice |
| 75 | JOHN P FISHER | 25 | 36-40 | Novice |
| 76 | JAROD MOHLMASTER | 20 | 41-45 | Novice |
| 77 | FIELDS HUTSON | 20 | 9 | Novice |
| 78 | RUTLEDGE PRICE | 18 | 13 | Novice |
| 79 | HUNTER SCALES | 18 | 12 | Novice |
| 80 | COHEN POPE | 18 | 5 & Under | Novice |
| 81 | MATT BEYNON | 17 | 56 & Over | Novice |
| 82 | MODESTO LIVEZEY | Sig Missing | 9 | Novice |
| 83 | ANTHONY SMUZ | 2 | 46-50 | Inter |





Social