Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | JOSEPH MADISON | 280 | 13 | Expert |
| 52 | MASON YOUNG | 279 | 15 | Inter |
| 53 | KADEN TIPTON | 278 | 13 | Inter |
| 54 | DYLAN RHODES | EXPIRED | 26-35 | Expert |
| 55 | BEAU GOODWIN | 276 | 11 | Novice |
| 56 | CASH AILSTOCK | 273 | 8 | Novice |
| 57 | BRAYDEN DUNKEL | 272 | 17-20 | Expert |
| 58 | WAYLON MARTIN | 271 | 6 | Novice |
| 59 | BENJAMIN HAGAN | 266 | 14 | Novice |
| 60 | SCOTT CISNE | 261 | 16 | Expert |
| 61 | MITCHELL KESSLER | 257 | 51-55 | Inter |
| 62 | KAVI HENRYSON | 255 | 16 | Expert |
| 63 | COLE NAUBERT | 253 | 12 | Expert |
| 64 | JASPER PFISTER | 245 | 7 | Expert |
| 65 | AVERY ZIMMER | 237 | 11 | Inter |
| 66 | COOPER BROWN | 235 | 11 | Inter |
| 67 | JASON PRATT | 234 | 46-50 | Inter |
| 68 | JACKSON BAUMHOLSER | 229 | 6 | Novice |
| 69 | JACE PHELPS | 227 | 12 | Novice |
| 70 | GARRETT SEXTON | 222 | 11 | Novice |
| 71 | SEAN FRAMKE | 219 | 36-40 | Inter |
| 72 | ARLINGTON FOLEY III | 214 | 12 | Expert |
| 73 | BRYAN GIBSON | 214 | 56 & Over | Inter |
| 74 | CALEB ACHENBACH | 214 | 36-40 | Inter |
| 75 | BRAXTON GULLEY | 214 | 16 | Novice |
| 76 | CHRIS FINDLEY | 210 | 51-55 | Expert |
| 77 | KEION GRAHAM | 210 | 21-25 | Expert |
| 78 | BODE CONNELLY | 210 | 14 | Expert |
| 79 | RICKY CARTER | 208 | 21-25 | Expert |
| 80 | ADAM FOLEY | 208 | 10 | Expert |
| 81 | JOHN BEJSTER | 207 | 56 & Over | Inter |
| 82 | CASSIUS BITTER | 203 | 15 | Inter |
| 83 | BLAKE DOWELL | 198 | 12 | Inter |
| 84 | COLTON AVERILL | 195 | 11 | Expert |
| 85 | MAX LINDSAY | 194 | 9 | Inter |
| 86 | CLINT DIRKSEN | EXPIRED | 8 | Inter |
| 87 | CARTER BISIG | 191 | 11 | Expert |
| 88 | ANDREW MONTGOMERY | EXPIRED | 36-40 | Inter |
| 89 | WILLIAM BREWER | Sig Missing | 56 & Over | Expert |
| 90 | CHAD GINGRICH | 189 | 51-55 | Expert |
| 91 | JACKSON SMITH | EXPIRED | 17-20 | Expert |
| 92 | EMERSON SMITH | 189 | 10 | Expert |
| 93 | OLIVER POSS | 186 | 16 | Expert |
| 94 | GARRETT GALAYDA | 185 | 41-45 | Inter |
| 95 | LEVI COOK | 185 | 11 | Inter |
| 96 | SAMUEL CROWE | 183 | 12 | Inter |
| 97 | ETHAN SEXTON | 182 | 9 | Novice |
| 98 | DECKLYNN BROWN | 172 | 13 | Inter |
| 99 | ADAM CARTWRIGHT | 171 | 12 | Expert |
| 100 | DEEGAN GULLEY | 168 | 8 | Inter |





Social