Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JACE GARZA | 4076 | 8 | Expert |
2 | LIAM GRABLE | 2916 | 17-20 | Expert |
3 | LOUIS GRABLE | 2680 | 9 | Expert |
4 | NICHOLAS MARTINEZ | 2484 | 12 | Expert |
5 | LANDON GARCIA | 2308 | 7 | Expert |
6 | VINCE CAMPODONICO | 2266 | 13 | Expert |
7 | PHILLIP GONZALES | Sig Missing | 11 | Inter |
8 | TRAVIS PRICE | 1888 | 17-20 | Expert |
9 | ZEKE REYES | 1801 | 15 | Expert |
10 | ANDREW MCNUTT | 1745 | 9 | Inter |
11 | LIAM FINCH | 1729 | 9 | Expert |
12 | ROBERT RIOFRIO | 1622 | 51-55 | Expert |
13 | EMERSON ROW | 1555 | 14 | Expert |
14 | CHASE PHILLIPS | 1442 | 12 | Expert |
15 | JARED PHILLIPS | 1381 | 46-50 | Inter |
16 | AXEL ESCOBAR | 1338 | 7 | Inter |
17 | JORGE ESCOBAR | 1305 | 36-40 | Novice |
18 | BRADLEY CROW | 1286 | 13 | Inter |
19 | LEVI SUHOVY | 1276 | 7 | Inter |
20 | KEEGAN ROWE | 1212 | 10 | Expert |
21 | STEVEN GROTE | 1199 | 36-40 | Expert |
22 | WINSTON SIMMONS | Sig Missing | 7 | Inter |
23 | THOMAS CONRAD | 1150 | 9 | Expert |
24 | BEAU DIXON | 1146 | 13 | Inter |
25 | WYATT THARP | 1068 | 12 | Inter |
26 | BRONX PAU-EXZABE | Sig Missing | 9 | Inter |
27 | COOPER PHILLIPS | 1007 | 8 | Inter |
28 | ROWAN SHEKELS | Sig Missing | 9 | Expert |
29 | TRYSTAN TULLIS | 960 | 12 | Expert |
30 | THEDDEUS REYES | 901 | 7 | Inter |
31 | NOAH GONZALEZ | 898 | 8 | Expert |
32 | BOSTON PAU-EXZABE | Sig Missing | 13 | Inter |
33 | HAYES ESCOBAR | 897 | 5 & Under | Novice |
34 | ISAAC GONZALEZ | 860 | 12 | Expert |
35 | KADE MURPHY | 848 | 6 | Inter |
36 | JEFFREY POHAN | 845 | 17-20 | Expert |
37 | TOD TOMPKINS | 821 | 46-50 | Expert |
38 | JORDAN MCDONOUGH | 788 | 26-35 | Expert |
39 | KYLE WELLS | 766 | 26-35 | Expert |
40 | JULIUS BOJORQUEZ | 756 | 13 | Inter |
41 | LEVI WELLS | 747 | 14 | Inter |
42 | PHILL MCNUTT | 690 | 41-45 | Novice |
43 | EASTON JAMESON | 665 | 10 | Inter |
44 | BRYCE HERLIHY | 642 | 13 | Novice |
45 | HUXLEY EDWARDS | 641 | 9 | Inter |
46 | ZACHARY BROWN | Sig Missing | 10 | Expert |
47 | DAVID DEE | 616 | 36-40 | Inter |
48 | AARON COX | 613 | 41-45 | Expert |
49 | CHARLES ROBINSON | 603 | 51-55 | Inter |
50 | JOSUE SAAVEDRA | 554 | 41-45 | Inter |
Social