Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | ANTHONY POLITZ | 755 | 17-20 | Expert |
| 52 | PAUL BROWN | 742 | 11 | Expert |
| 53 | BENJAMIN SCHAEFFER | 694 | 6 | Inter |
| 54 | KASH HIBBITTS | 687 | 5 & Under | Inter |
| 55 | COYE WEIDNER | 681 | 11 | Expert |
| 56 | JASON LIPPS | 680 | 41-45 | Expert |
| 57 | JUSTIN ROGAL | Sig Missing | 15 | Inter |
| 58 | HENRY BARATELLI | 662 | 7 | Inter |
| 59 | DAVID KAPIGIAN | Sig Missing | 51-55 | Expert |
| 60 | HAZEN GANKIEWICZ | 654 | 10 | Expert |
| 61 | BILLY WILLARD | 653 | 12 | Novice |
| 62 | CHRIS DOROCKI | Sig Missing | 26-35 | Inter |
| 63 | MARIO BRATTOLI | 624 | 16 | Expert |
| 64 | ERIC ZENGEL | 617 | 10 | Inter |
| 65 | MATTHEW SMITH | 602 | 51-55 | Expert |
| 66 | NICK DICHIARO | 598 | 26-35 | Novice |
| 67 | PARKER CASTORAL | 591 | 13 | Expert |
| 68 | MARK DUKEMAN | 586 | 56 & Over | Inter |
| 69 | BEN PACYNA | 543 | 10 | Novice |
| 70 | MYLES ROHM | Sig Missing | 11 | Expert |
| 71 | PAUL FILIPPONE | Sig Missing | 26-35 | Expert |
| 72 | IZIK KLING | 519 | 16 | Expert |
| 73 | TIMOTHY KELLY | 514 | 46-50 | Inter |
| 74 | TOMMY MORAN | 512 | 9 | Novice |
| 75 | ERIC BAGLIERI | 499 | 46-50 | Expert |
| 76 | BLAKE DIDGET | 485 | 10 | Expert |
| 77 | HENRIK HORSTMAN | 483 | 5 & Under | Novice |
| 78 | CHRIS FROST | 476 | 16 | Expert |
| 79 | ALDEN BEDOYA | 475 | 8 | Inter |
| 80 | AIDAN HOECKELE | 458 | 17-20 | Expert |
| 81 | OLLIE GRAMETBAUER | 457 | 6 | Novice |
| 82 | JOSH GRAMETBAUER | 456 | 26-35 | Novice |
| 83 | DALLAS HEDRICK | 451 | 6 | Inter |
| 84 | JOSEPH HANEY | Sig Missing | 13 | Expert |
| 85 | JACOB GEORGIANA | 415 | 7 | Inter |
| 86 | DONOVAN KWOK | 414 | 8 | Inter |
| 87 | LOCHLANN HUNT | 401 | 6 | Expert |
| 88 | TUCKER HARDING | 398 | 36-40 | Novice |
| 89 | JACKSON SATANIK | 393 | 8 | Novice |
| 90 | RYAN HAMPLE | Sig Missing | 17-20 | Expert |
| 91 | ENRICO COTIGNOLA | 376 | 11 | Inter |
| 92 | MAXWELL MI | 373 | 5 & Under | Inter |
| 93 | VANCE MILARCZYK | 369 | 8 | Novice |
| 94 | ALFRED AMASS | 368 | 9 | Inter |
| 95 | JESSE BRACKEN | 367 | 13 | Novice |
| 96 | DYLAN DOBELLE | 357 | 11 | Expert |
| 97 | SHAUN ROHM | 356 | 14 | Expert |
| 98 | ALAN AYERS | 348 | 41-45 | Inter |
| 99 | BENTLEY HECKROTE | 343 | 12 | Expert |
| 100 | LOGAN SZYMANSKI | 336 | 7 | Inter |














Social