Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | AARON FOUSHEE | 18 | 9 | Expert |
152 | CRAIG RIEDLINGER | 18 | 46-50 | Novice |
153 | JAKOTA COATES | 18 | 8 | Novice |
154 | OAKLEY ELKINS | 17 | 7 | Novice |
155 | JIBRI JENKINS JR | 17 | 5 & Under | Novice |
156 | WES WEDDLE | Sig Missing | 6 | Novice |
157 | JACKSON MERCK | 15 | 5 & Under | Novice |
158 | LOGAN CASTELLANO | 15 | 5 & Under | Novice |
159 | STAN GUNTER | 11 | 36-40 | Expert |
160 | CAMERON NADEAU | 11 | 17-20 | Inter |
161 | TITUS WEATHERSPOON | 10 | 6 | Novice |
162 | CARTER WIGGINS | 5 | 10 | Novice |
Social