Track Calendar
- 
					Local Race SingleDate: 2023-09-03 Registration Start: 4pm Registration End: 4:45pm Race Time: ASAP Type: Local Race Fee: $0.00 USD 
- 
					Local Race SingleDate: 2023-09-05 Registration Start: 6pm Registration End: 6:45pm Race Time: 7pm Type: Local Race Fee: $0.00 USD 
- 
					PracticeDate: 2023-09-07 Registration Start: 6pm Registration End: 8pm Type: Practice Fee: $$8 USD 
- 
					Local Race SingleDate: 2023-09-10 Registration Start: 4pm Registration End: 4:45pm Race Time: ASAP Type: Local Race Fee: $0.00 USD 
- 
					Warnicke SingleDate: 2023-09-12 Registration Start: 6:00 PM Registration End: 6:45 PM Race Time: 7:00 PM Type: Warnicke Fee: $10.00 USD 
- 
					ClinicDate: 2023-09-13 Registration Start: 6:30pm Registration End: 8:30pm Race Time: ASAP Type: Clinic Description: clinic 
- 
					PracticeDate: 2023-09-14 Registration Start: 6pm Registration End: 8pm Type: Practice Fee: $$8 USD 
- 
					Local Race SingleDate: 2023-09-17 Registration Start: 4pm Registration End: 4:45pm Race Time: ASAP Type: Local Race Fee: $0.00 USD 
- 
					Local Race SingleDate: 2023-09-19 Registration Start: 6pm Registration End: 6:45pm Race Time: 7pm Type: Local Race Fee: $0.00 USD 
- 
					PracticeDate: 2023-09-21 Registration Start: 6pm Registration End: 8pm Type: Practice Fee: $$8 USD 
- 
					Local Race SingleDate: 2023-09-24 Registration Start: 4pm Registration End: 4:45pm Race Time: ASAP Type: Local Race Fee: $0.00 USD 
- 
					PracticeDate: 2023-09-28 Registration Start: 6pm Registration End: 8pm Type: Practice Fee: $$8 USD 
- 
					Local Race SingleDate: 2023-10-01 Registration Start: 4pm Registration End: 4:45pm Race Time: ASAP Type: Local Race Fee: $0.00 USD 




 
				
			
Social