Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | TYLER EVANS | 70 | 10 | Novice |
| 52 | DAVY ROSE | 68 | 16 | Novice |
| 53 | WESTON LAVASSEUR | 68 | 5 & Under | Novice |
| 54 | ROBERT BRONSON IV | 66 | 12 | Inter |
| 55 | BRIAN STANO | 64 | 26-35 | Inter |
| 56 | PATRICK LUNDY | 64 | 21-25 | Inter |
| 57 | DEAN BROWN | 64 | 7 | Novice |
| 58 | SCOTTY RICHMOND | 63 | 51-55 | Expert |
| 59 | COLE ROBAR | 63 | 13 | Expert |
| 60 | STETSON LAMP | 63 | 7 | Novice |
| 61 | BEAU HARVEY | 54 | 8 | Novice |
| 62 | MATT GEIGER | 53 | 51-55 | Inter |
| 63 | QUINTON FULKS | 53 | 9 | Novice |
| 64 | ADRIAN FRENCH | 52 | 51-55 | Novice |
| 65 | CALLAN TRAVIS | 51 | 6 | Novice |
| 66 | HUDSON PETRY | 48 | 7 | Novice |
| 67 | LUKE ADKINS | 43 | 9 | Inter |
| 68 | CHARLES KNECE III | 38 | 21-25 | Novice |
| 69 | JAROD SCHWENTKER | 36 | 26-35 | Novice |
| 70 | JAMES DAVENPORT | 34 | 14 | Inter |
| 71 | RYAN TITUS | 34 | 41-45 | Novice |
| 72 | ERIC WAGENBLAST | 33 | 51-55 | Inter |
| 73 | CAIN DOTSON | 33 | 7 | Inter |
| 74 | HOLDEN BLAIR | 30 | 6 | Inter |
| 75 | MAXWELL BAUER | 28 | 10 | Inter |
| 76 | TIMMY SPEARS | 28 | 26-35 | Novice |
| 77 | JEREMIAH STEEL | 24 | 26-35 | Novice |
| 78 | GIOVANNI RODRIGUEZ | 24 | 9 | Novice |
| 79 | THEO DALHAMER | 24 | 8 | Novice |
| 80 | DOMINIC CHOOPS | 24 | 5 & Under | Novice |
| 81 | OAKLEY HULL | 23 | 11 | Novice |
| 82 | TYRIE LATHAM | 23 | 11 | Novice |
| 83 | SHANE SMITH | 18 | 51-55 | Novice |
| 84 | CARTER RHOAD | 16 | 7 | Novice |















Social