Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | WILLIAM FAIDLEY | 481 | 15 | Expert |
2 | OAKLEY LINDNER | 401 | 13 | Inter |
3 | GREYSON HARDBARGER | 400 | 12 | Expert |
4 | KASEY FOLLETT | 364 | 8 | Inter |
5 | DAVEY FULTON | 316 | 9 | Expert |
6 | STEVEN RENNER | 311 | 17-20 | Expert |
7 | BLAKE SENSABAUGH | Sig Missing | 13 | Inter |
8 | CAYDEN JENKINS | 260 | 11 | Inter |
9 | TALLEN SWANN | 210 | 9 | Expert |
10 | TUCKER WELCH | 208 | 17-20 | Expert |
11 | HARRISON MOOD | Sig Missing | 16 | Expert |
12 | MARSHALL WARNER | 208 | 13 | Expert |
13 | ALEX WILSON | 188 | 12 | Novice |
14 | ZAIN SHAIK | 173 | 9 | Inter |
15 | JASON WARNER | 170 | 12 | Expert |
16 | OWEN CORRICK | 170 | 10 | Inter |
17 | MARCUS DEHAVEN | 168 | 41-45 | Expert |
18 | CAM SWANN | 168 | 17-20 | Expert |
19 | BRODY PALMER | 168 | 14 | Expert |
20 | AUSTIN FULLER | 128 | 15 | Expert |
21 | MASON KIDD SWANN | 128 | 14 | Expert |
22 | DYLAN WALTERS | 108 | 15 | Expert |
23 | CAMERON HUNTSBERRY | 108 | 13 | Expert |
24 | SADONTAE BARNETT | 108 | 21-25 | Inter |
25 | CHRIS WATSON | 106 | 36-40 | Novice |
26 | FINN DOWNS | 103 | 9 | Expert |
27 | LARKIN DREWRY | 92 | 9 | Novice |
28 | CONOR TWIGG | 92 | 9 | Novice |
29 | GRANT DIRCKS | 90 | 13 | Expert |
30 | JAYCE WATSON | 90 | 9 | Inter |
31 | MASON WILMORE | Sig Missing | 36-40 | Novice |
32 | GRAHAM DOWNS | 83 | 7 | Expert |
33 | ALIEK MCKINLEY | 83 | 14 | Novice |
34 | GORDON LEMBACH | Sig Missing | 56 & Over | Inter |
35 | JOHN ALUKONIS | 63 | 9 | Inter |
36 | CULLEN FOGTMAN | 60 | 6 | Inter |
37 | REESE PALMER | 50 | 9 | Novice |
38 | LINCOLN DREWRY | 36 | 5 & Under | Novice |
39 | SILAS BRYANT | 36 | 5 & Under | Novice |
40 | ASHTON WHITTINGTON | 28 | 9 | Novice |
Social