Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | EVAN DOUGLASS | 166 | 17-20 | Expert |
| 102 | SILAS TATE | 165 | 14 | Inter |
| 103 | BICKETT WHALEY | 162 | 7 | Expert |
| 104 | JEREMY HALLMAN | 162 | 46-50 | Inter |
| 105 | MICHAEL BLACKWELL | 162 | 46-50 | Inter |
| 106 | JACK PAGE | 162 | 11 | Inter |
| 107 | JAMESON CULP | 162 | 7 | Inter |
| 108 | CHASE ROKER | 162 | 5 & Under | Novice |
| 109 | TODD GUNNERSON | 159 | 51-55 | Inter |
| 110 | TIMOTHY SHANNON | 154 | 51-55 | Inter |
| 111 | JACK BADGETT | 154 | 36-40 | Novice |
| 112 | CARTER BITNER | 148 | 8 | Novice |
| 113 | BRAXTON MCKINNEY | 146 | 16 | Expert |
| 114 | MAX HANSEN | 146 | 6 | Novice |
| 115 | DYLAN DICKERSON | 144 | 15 | Inter |
| 116 | STEVE BRANNON | 144 | 56 & Over | Novice |
| 117 | COOPER HIGGINBOTHAM | Sig Missing | 17-20 | Expert |
| 118 | COLTON SANDERS | 140 | 13 | Novice |
| 119 | JEFF SCALES | 138 | 41-45 | Inter |
| 120 | DRAKE HALLMAN | 138 | 16 | Inter |
| 121 | GAVIN GARDNER | 135 | 13 | Expert |
| 122 | LIAM HARMON | 135 | 14 | Inter |
| 123 | CHRISTOPHER HUFFMAN | 132 | 36-40 | Expert |
| 124 | NICHOLAS EVERS | 132 | 26-35 | Expert |
| 125 | CODY HALLMAN | 132 | 12 | Inter |
| 126 | JADON BURLAZA | 132 | 11 | Inter |
| 127 | KEVIN BROOKS | 131 | 56 & Over | Novice |
| 128 | JONATHAN MCGINNEY | 129 | 56 & Over | Inter |
| 129 | ZAKARY PRATT | 128 | 8 | Novice |
| 130 | AUBURN STACKHOUSE | Sig Missing | 6 | Novice |
| 131 | JASON BROWN | 126 | 51-55 | Expert |
| 132 | AARON KINGSLIEN | 118 | 17-20 | Expert |
| 133 | BRIAN JOHNSON | 112 | 36-40 | Expert |
| 134 | ELLIOTT CARRAGHER | 110 | 5 & Under | Expert |
| 135 | JOHN KENOYER-SHIVES | 110 | 7 | Inter |
| 136 | PRESTON DASILVA | 108 | 13 | Inter |
| 137 | ZAIDEN SEIBERS | 108 | 9 | Inter |
| 138 | PARKER WESTFALL | 103 | 16 | Expert |
| 139 | ENZO TERSIGNI MOREIRA | 103 | 8 | Expert |
| 140 | VINCENT SILVESTRE | 103 | 46-50 | Inter |
| 141 | COOPER HAITHCOCK | 102 | 15 | Inter |
| 142 | ETHAN MOHLMASTER | 102 | 12 | Inter |
| 143 | CARTER MOHLMASTER | 102 | 8 | Inter |
| 144 | JAMEL SCOTT | 102 | 51-55 | Novice |
| 145 | MICHAEL HUBER | 99 | 56 & Over | Inter |
| 146 | MICHAEL KILPATRICK | 99 | 56 & Over | Inter |
| 147 | CHASE RANEY-WAGNER | EXPIRED | 8 | Inter |
| 148 | VIYAAN KASAM | 96 | 9 | Novice |
| 149 | JAMES KENOYER-SHIVES | 94 | 9 | Inter |
| 150 | HRIDHAAN KASAM | 94 | 7 | Novice |






Social