Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | HUNTER TRIM | 257 | 11 | Novice |
| 52 | ROY VARNDELL | 252 | 41-45 | Expert |
| 53 | FINN PITTNER | 251 | 10 | Expert |
| 54 | OLIVER LEWTON | 249 | 5 & Under | Inter |
| 55 | COOPER BAILEY | 247 | 6 | Inter |
| 56 | GIOVANNI WHIPPLE | 241 | 11 | Expert |
| 57 | DAVY CUPPY | Sig Missing | 26-35 | Expert |
| 58 | KYLER BREWER | 233 | 13 | Expert |
| 59 | OWYN AUST | 212 | 11 | Novice |
| 60 | TAYLOR KOLL | 209 | 17-20 | Expert |
| 61 | WESTIN RILEY | 203 | 9 | Inter |
| 62 | HUNTER HENRY | 194 | 9 | Novice |
| 63 | BENJAMIN DAGOSTINO | 193 | 14 | Expert |
| 64 | GABE MOBERLY | 191 | 10 | Expert |
| 65 | JOSIAH RIDINGS | 187 | 16 | Expert |
| 66 | AIDEN MANZARI | EXPIRED | 14 | Expert |
| 67 | ELI CUTLER | 184 | 12 | Expert |
| 68 | ANDREW HOUSER | 181 | 46-50 | Novice |
| 69 | COBIE FRENCH | 179 | 5 & Under | Inter |
| 70 | EDWARD STEADMAN | 171 | 11 | Inter |
| 71 | MADDUX VICARIO | 167 | 17-20 | Expert |
| 72 | DENNIS WILSON | 166 | 36-40 | Expert |
| 73 | DAVIS MESSICK | 166 | 13 | Expert |
| 74 | DAWSON LEES | 156 | 5 & Under | Novice |
| 75 | LEONARDO KAHLER | 155 | 5 & Under | Novice |
| 76 | BRENNAN SULLIVAN | 153 | 7 | Novice |
| 77 | JUAN PRIETO | 152 | 11 | Inter |
| 78 | MARCOS IWASHITA | 149 | 11 | Expert |
| 79 | VINNI PORCELLI | 148 | 15 | Expert |
| 80 | KRUZ GUILLOT | 148 | 5 & Under | Novice |
| 81 | GAGE STRAYER | EXPIRED | 13 | Expert |
| 82 | DONOVAN GARRICK | 147 | 12 | Novice |
| 83 | JAMESON SHAY | 142 | 9 | Inter |
| 84 | ASHER MCDONNELL | 142 | 5 & Under | Novice |
| 85 | JAYSON MCCLAIN | 140 | 8 | Inter |
| 86 | WOODROW BAST | 139 | 41-45 | Expert |
| 87 | JUAN GRAJALES | 138 | 14 | Expert |
| 88 | SIMON LIZARRALDE | 137 | 9 | Inter |
| 89 | CAMERON COLLUM | 136 | 14 | Inter |
| 90 | JAMISON HAFER | 123 | 10 | Inter |
| 91 | JAMES INMAN | 118 | 7 | Expert |
| 92 | AUSTIN ARRIAGA | 117 | 16 | Novice |
| 93 | JORGE LIZARRALDE | 116 | 46-50 | Novice |
| 94 | RICKY STEWART | 116 | 6 | Novice |
| 95 | ASH STEELMAN | 113 | 6 | Inter |
| 96 | KYLE EAKINS | 109 | 41-45 | Novice |
| 97 | AARON SANDY | 108 | 26-35 | Novice |
| 98 | SHELBY WILSON JR | 106 | 16 | Expert |
| 99 | LEO ZIRKLE | 106 | 10 | Inter |
| 100 | KOLTON BREWER | 105 | 5 & Under | Inter |





Social