Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | AUSTIN STRONG | 54 | 11 | Expert |
52 | PRESTON MCDERMOTT | 54 | 12 | Inter |
53 | JAMES FEWINS | 54 | 8 | Inter |
54 | JOSH FELLWOCK | EXPIRED | 41-45 | Novice |
55 | MIKE SOTO | 45 | 56 & Over | Expert |
56 | LOGAN MCCARTNEY | 44 | 12 | Inter |
57 | BO ALPERS | 44 | 7 | Novice |
58 | CHASE SNYDER | 43 | 7 | Inter |
59 | GREG CHAPMAN | 42 | 26-35 | Inter |
60 | DAVID ZEMENS | 36 | 41-45 | Inter |
61 | DARRELL DREW | 35 | 41-45 | Novice |
62 | AURELIO RICH | 28 | 13 | Inter |
63 | LONDON LEACH | 28 | 13 | Novice |
64 | KENNETH STEWART | 23 | 41-45 | Novice |
65 | NICK HOLLANDS | 23 | 36-40 | Novice |
66 | ISAAC SEVENER | 19 | 10 | Novice |
67 | COREY WOOD | 2 | 26-35 | Novice |
Social