Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | RICHARD BERRY | 45 | 56 & Over | Expert |
202 | HARVEY ROMERO | 45 | 10 | Inter |
203 | ETHAN TEPLITSKY | Sig Missing | 7 | Novice |
204 | DYLAN PFEIFFER | 44 | 10 | Inter |
205 | CHARLIE CLARK | 44 | 5 & Under | Inter |
206 | JACOB FORERO | 43 | 6 | Novice |
207 | JACOB ABEL | 40 | 7 | Novice |
208 | WILLIAM HALL | 38 | 9 | Novice |
209 | DAVE FORTIER | 36 | 41-45 | Novice |
210 | CREW WALKER | 36 | 6 | Novice |
211 | GIOVANNI WHIPPLE | 34 | 10 | Inter |
212 | CAMERON CHARPING | 34 | 6 | Inter |
213 | SANTIAGO SALAZAR | Sig Missing | 6 | Inter |
214 | WESTIN RILEY | Sig Missing | 8 | Novice |
215 | WESTLEY FORTIER | 31 | 14 | Inter |
216 | BRYAN GREEN | 29 | 51-55 | Inter |
217 | LAVIE TEPLITSKY | Sig Missing | 6 | Novice |
218 | ALEJANDRO CLINE | 28 | 6 | Inter |
219 | CHARLES CLARK | 28 | 36-40 | Novice |
220 | IAN RIVERA | 28 | 8 | Novice |
221 | MASON BODGE | 25 | 11 | Inter |
222 | HENRY ERWIN | 24 | 8 | Novice |
223 | BODHI BAKER | 24 | 5 & Under | Novice |
224 | LEO ZIRKLE | 23 | 9 | Novice |
225 | COLSEN VANOYEN | 22 | 6 | Novice |
226 | BECKAM JACOBY | 20 | 5 & Under | Novice |
227 | CHASE NOBBE | 19 | 8 | Novice |
228 | DANIEL WHITE | 18 | 56 & Over | Novice |
229 | GARY HOLLY | 18 | 41-45 | Novice |
230 | LEON NICHOLAS | 18 | 36-40 | Novice |
231 | COLTEN SPENCER | 18 | 11 | Novice |
232 | ACE FETTERMAN | 18 | 7 | Novice |
233 | JASON VENSKI | Sig Missing | 46-50 | Novice |
234 | GRAYSON BOWERS | 16 | 11 | Novice |
235 | LUCAS STRESS | 16 | 7 | Novice |
236 | RYAN SAMUELS | 15 | 26-35 | Novice |
237 | HARRY ABEL | 15 | 7 | Novice |
238 | LUKE ZHANG | EXPIRED | 6 | Novice |
239 | JONES DALTON | 11 | 9 | Novice |
240 | JACK MORRISON | 5 | 14 | Novice |
241 | TREVOR SCOTT | EXPIRED | 26-35 | Novice |
242 | JACK SCOTT | 3 | 11 | Novice |
Social