Track Calendar
- 
					ClinicDate: 2023-09-05 Registration Start: 6pm Registration End: 8pm Race Time: ASAP Type: Clinic 
- 
					PracticeDate: 2023-09-07 Registration Start: 6pm Registration End: 8pm Race Time: ASAP Type: Practice Fee: $0.00 USD 
- 
					Local Race SingleDate: 2023-09-09 Registration Start: 12pm Registration End: 1.30pm Race Time: 2pm Type: Local Race Fee: $13.00 USD 
- 
					ClinicDate: 2023-09-12 Registration Start: 6pm Registration End: 8pm Race Time: ASAP Type: Clinic 
- 
					PracticeDate: 2023-09-14 Registration Start: 6pm Registration End: 8pm Race Time: ASAP Type: Practice Fee: $0.00 USD 
- 
					PracticeDate: 2023-09-21 Registration Start: 6pm Registration End: 8pm Race Time: ASAP Type: Practice Fee: $0.00 USD 
- 
					Local Race SingleDate: 2023-09-23 Registration Start: 12pm Registration End: 1.30pm Race Time: 2pm Type: Local Race Fee: $13.00 USD 
- 
					ClinicDate: 2023-09-26 Registration Start: 6pm Registration End: 6pm Race Time: ASAP Type: Clinic 
- 
					PracticeDate: 2023-09-28 Registration Start: 6pm Registration End: 8pm Race Time: ASAP Type: Practice Fee: $0.00 USD 





 
				
			
Social