Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | NOAH NIEMAN | 186 | 8 | Inter |
52 | LOGAN WEAVER | 184 | 15 | Expert |
53 | JAKE SCHAR | 176 | 21-25 | Expert |
54 | DANIEL RODGERS | 170 | 46-50 | Inter |
55 | BENNETT LLOYD | 169 | 10 | Inter |
56 | LOGAN CECERE | 166 | 10 | Expert |
57 | BENTLEE MURDY | EXPIRED | 9 | Inter |
58 | JAMES KRIEGER | 163 | 46-50 | Inter |
59 | CHASE MURDY | 160 | 11 | Inter |
60 | JACOB SCHMIDT | 154 | 14 | Inter |
61 | JOSEPH DYNYS | Sig Missing | 9 | Inter |
62 | TATUM REDSHAW | 152 | 11 | Inter |
63 | JASON VICKERS | 151 | 51-55 | Inter |
64 | ELI ROADWAY | 138 | 8 | Inter |
65 | ANTHONY DAVIN | 136 | 46-50 | Novice |
66 | GIO MYTRYSAK | EXPIRED | 7 | Inter |
67 | DANIEL BOEHME | 130 | 51-55 | Novice |
68 | COOPER FRAZIER | 129 | 5 & Under | Novice |
69 | BENNETT WILLMAN | EXPIRED | 9 | Inter |
70 | GARRETT CECERE | 126 | 10 | Expert |
71 | BRETT KELLER | 126 | 56 & Over | Inter |
72 | EMILIO CASTILLO | 126 | 7 | Inter |
73 | LEVI ROADWAY | 118 | 8 | Inter |
74 | RYKER DONOVAN | 115 | 9 | Inter |
75 | LIAM PURCHASE | 108 | 14 | Expert |
76 | JAXX MURDY | 108 | 7 | Inter |
77 | JACOB RIENZI | 107 | 26-35 | Inter |
78 | KAI GRAY | 104 | 13 | Expert |
79 | LEONARDO CASTILLO | 101 | 8 | Novice |
80 | KOLSEN HOLMES | 97 | 7 | Inter |
81 | RYDER WAYCHOFF | 91 | 10 | Novice |
82 | THOMAS VAMOSSY | 91 | 10 | Novice |
83 | CHASE BECK | 90 | 14 | Expert |
84 | WYATT QUICK | 88 | 14 | Expert |
85 | OLIVER KWIATKOWSKI | Sig Missing | 5 & Under | Novice |
86 | NICK DAWSON | 83 | 26-35 | Expert |
87 | ANTHONY MUSCATO | 83 | 17-20 | Expert |
88 | SEAN GEIS | 79 | 41-45 | Novice |
89 | XAVIER DAVIN | 78 | 10 | Novice |
90 | TANNER VAMOSSY | 77 | 7 | Novice |
91 | JASE SIMS | 76 | 9 | Inter |
92 | COOPER WAYCHOFF | 76 | 8 | Novice |
93 | JAXON CRANMER | 72 | 15 | Inter |
94 | TY RAWLINGS | Sig Missing | 15 | Expert |
95 | BENJAMIN COLSTON | 66 | 8 | Expert |
96 | NOAH TIFFANY | 65 | 16 | Expert |
97 | JOHN TAGG | Sig Missing | 17-20 | Expert |
98 | WARREN JOHNSTON | Sig Missing | 36-40 | Inter |
99 | KOL MORRISON | Sig Missing | 10 | Novice |
100 | JT VROLIJK | 54 | 17-20 | Expert |
Social