Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | GRAYSON LANDER | 703 | 11 | Expert |
| 2 | CHASE HANDY | 667 | 15 | Expert |
| 3 | BENTLEY HECKROTE | 543 | 13 | Expert |
| 4 | JOEY JOHNSON | 491 | 11 | Inter |
| 5 | ERIC BINGAMAN | 473 | 51-55 | Expert |
| 6 | COYE WEIDNER | 413 | 12 | Expert |
| 7 | BLAKE DIDGET | Sig Missing | 11 | Expert |
| 8 | TYLER ACHENBACH | 392 | 26-35 | Inter |
| 9 | PAUL METER | 305 | 56 & Over | Inter |
| 10 | DAVID ROULSTONE | 263 | 41-45 | Inter |
| 11 | GRANT BARTLETT | 249 | 10 | Expert |
| 12 | MATTHEW HANICAK | 229 | 11 | Inter |
| 13 | CHAD HANICAK | 223 | 51-55 | Expert |
| 14 | RILEY LOEW | 186 | 9 | Expert |
| 15 | JEFF HARRIS | 182 | 51-55 | Novice |
| 16 | ADAM ROULSTONE | 180 | 13 | Inter |
| 17 | ZAYDEN STRAHIN | 180 | 9 | Inter |
| 18 | PHILIPPE CHARVET | 150 | 56 & Over | Expert |
| 19 | BLAKE FOSTER | 118 | 14 | Inter |
| 20 | LUKE CLEMENTS | 104 | 17-20 | Expert |
| 21 | LUCAS ECKART | 103 | 15 | Expert |
| 22 | CALDER ESTES | 103 | 10 | Inter |
| 23 | RUSSELL SHOOK | 100 | 5 & Under | Novice |
| 24 | NATHANAEL WOODS | 98 | 26-35 | Novice |
| 25 | CHANDLER ACHENBACH | 87 | 11 | Inter |
| 26 | FLYNN ROULSTONE | 85 | 17-20 | Inter |
| 27 | ISAIAH WALTER | 84 | 17-20 | Expert |
| 28 | BECKETT CHENEY | 84 | 12 | Expert |
| 29 | SHANE WOODS | 71 | 9 | Novice |
| 30 | RAY PICA | 65 | 41-45 | Expert |
| 31 | WYATT HUNGERFORD | 65 | 17-20 | Inter |
| 32 | CHRIS MONASMITH | 63 | 41-45 | Expert |
| 33 | BECKETT MONASMITH | 63 | 9 | Expert |
| 34 | JEFF DANBURY | 63 | 51-55 | Novice |
| 35 | LINCOLN WOODS | 56 | 7 | Novice |
| 36 | BILL BOLE | 54 | 36-40 | Novice |
| 37 | IAN BINGAMAN | EXPIRED | 11 | Novice |
| 38 | SYMON LEA | 49 | 7 | Novice |
| 39 | OWEN MOWRY | 43 | 10 | Novice |
| 40 | RAINIER ESTES | 18 | 6 | Novice |
| 41 | CRU GEIST | 16 | 6 | Novice |












Social