Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | BENTLEY MUHLBACH | 1511 | 13 | Expert |
2 | CAMERON KROLL | 1295 | 11 | Inter |
3 | ENZO GARCIA | 1276 | 7 | Expert |
4 | KADEN SCHERKENBACH | 1238 | 10 | Expert |
5 | MATTHEW COWELL | 975 | 41-45 | Expert |
6 | JACKSON BENESCH | 927 | 10 | Inter |
7 | GRAYSON COX | 914 | 9 | Expert |
8 | BRAD GREINER | 879 | 41-45 | Inter |
9 | AVERY PASTELL | 799 | 11 | Inter |
10 | GAGE SCHERKENBACH | Sig Missing | 8 | Inter |
11 | EASTON ENGLISH | 768 | 14 | Expert |
12 | GAVIN JONES | 760 | 9 | Inter |
13 | MICHAEL GARVIN | 728 | 14 | Novice |
14 | JAKE COOK | 701 | 10 | Inter |
15 | EVAN SESKO | 698 | 8 | Inter |
16 | WYATT KNOWLES | 692 | 16 | Expert |
17 | JAYSON PASTELL | 689 | 36-40 | Inter |
18 | TREVER KRONENBERGER | Sig Missing | 16 | Expert |
19 | GARRETT GALAYDA | 670 | 41-45 | Inter |
20 | AUSTIN BROWN | 608 | 13 | Expert |
21 | MASON KING | 527 | 17-20 | Expert |
22 | ARLO GURAK | 516 | 8 | Inter |
23 | ELLIS PAYSON | 442 | 9 | Inter |
24 | CALVIN GREINER | 442 | 11 | Novice |
25 | AUSTIN GALAYDA | 435 | 9 | Inter |
26 | EITO TOKUNAGA | 422 | 15 | Expert |
27 | MAKAI BROCKUNIER | 418 | 9 | Expert |
28 | ZAC DOLEZAL | 409 | 6 | Inter |
29 | ZAYDEN BROCKUNIER | 400 | 11 | Expert |
30 | SO TOKUNAGA | 376 | 14 | Expert |
31 | KEVIN HUTSON | 364 | 8 | Expert |
32 | RAYMOND STEWARD | 357 | 12 | Expert |
33 | SAM CABALTERA | 339 | 21-25 | Novice |
34 | JAIME RIVAS | 328 | 41-45 | Expert |
35 | LUKE STEVENSON | 324 | 11 | Novice |
36 | BRADY KING | 312 | 15 | Expert |
37 | LINCOLN HUNDSTAD | 312 | 14 | Expert |
38 | PARKER KOLVOORD | 312 | 10 | Expert |
39 | BLAKE REGAN | 312 | 41-45 | Inter |
40 | BECKHAM HANSEN | 303 | 7 | Expert |
41 | CASTIEL PEARSON | 300 | 11 | Expert |
42 | MATTHEW BROWN | 298 | 51-55 | Inter |
43 | ERIC HAHN | 273 | 26-35 | Expert |
44 | BENJAMIN THEEL | 266 | 13 | Inter |
45 | DYLAN ROGERS | 255 | 12 | Expert |
46 | ASHTYN BEARD | 252 | 15 | Expert |
47 | OWEN LAWRENCE | 252 | 13 | Expert |
48 | LAYTON WALLER | 252 | 10 | Expert |
49 | LUCAS FRANCIS | Sig Missing | 8 | Expert |
50 | ALEX SZOPINSKI | 249 | 41-45 | Expert |
Social