Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | BENTLEY CLARK | 1772 | 10 | Expert |
| 2 | GAVIN CLARK | 1636 | 16 | Expert |
| 3 | MYLES ROHM | 970 | 12 | Expert |
| 4 | SHAUN ROHM | 917 | 15 | Expert |
| 5 | TUCKER JONES | 745 | 9 | Expert |
| 6 | PARKER ROHM | 635 | 9 | Expert |
| 7 | WYATT MCPHAIL | 613 | 13 | Expert |
| 8 | LUCAS FREDERICKS | 611 | 9 | Inter |
| 9 | BECKET BRAMMER | 564 | 8 | Expert |
| 10 | LANE WILSON | 535 | 10 | Expert |
| 11 | CODY VANKESTEREN | 532 | 14 | Expert |
| 12 | KADE LAUDANO | 508 | 7 | Expert |
| 13 | NICHOLAS CALVETTI | 478 | 41-45 | Expert |
| 14 | CHRIS AMAN | 464 | 26-35 | Expert |
| 15 | DILLON REALANDER | 463 | 15 | Expert |
| 16 | IAN MARTINEZ | 438 | 12 | Expert |
| 17 | LIAM DIXON | EXPIRED | 17-20 | Expert |
| 18 | EZRA NAGY | 429 | 11 | Inter |
| 19 | KENT DAVIS | 425 | 12 | Expert |
| 20 | DYLAN MCDERMOTT | 421 | 11 | Expert |
| 21 | LIAM FILECCIA | 416 | 15 | Expert |
| 22 | DAVIS DECKER | 414 | 6 | Inter |
| 23 | DAVID PERRY | 406 | 51-55 | Expert |
| 24 | DONALD GESSWIN | 397 | 56 & Over | Inter |
| 25 | BRETT DOWLING | 386 | 51-55 | Expert |
| 26 | IAN DOWLING | 386 | 17-20 | Expert |
| 27 | BRAYDEN SNYDER | 372 | 13 | Expert |
| 28 | GRAYDAN LASHER | 357 | 13 | Expert |
| 29 | COLTON GRILLO | 355 | 11 | Expert |
| 30 | CHARLES MCDERMOTT | 354 | 46-50 | Expert |
| 31 | DAVID D'ORTONA | 336 | 51-55 | Expert |
| 32 | JACK WENDT | 333 | 11 | Expert |
| 33 | LUCAS NAGY | 321 | 9 | Inter |
| 34 | BRIAN SMITH | 318 | 51-55 | Expert |
| 35 | STEVEN HEALEY | 318 | 26-35 | Expert |
| 36 | WESLEY HAMEL | 315 | 17-20 | Expert |
| 37 | BRYCE GROEBER | 315 | 8 | Expert |
| 38 | JAKE TERZO | 312 | 16 | Expert |
| 39 | STEVE NELSON | 311 | 26-35 | Inter |
| 40 | DOMINICK BILYOU | 311 | 12 | Inter |
| 41 | FABIANO GARCIA | EXPIRED | 51-55 | Expert |
| 42 | ROCCO ANDREWS | 309 | 15 | Expert |
| 43 | ELLIOTT CARRAGHER | 309 | 5 & Under | Expert |
| 44 | BRETT SEWALT | 304 | 26-35 | Expert |
| 45 | MICHAEL UGENTI | 299 | 11 | Expert |
| 46 | HARVEY GOMES | 279 | 8 | Expert |
| 47 | CARLOS CARRE JR | 277 | 8 | Inter |
| 48 | MARTIN GUTIERREZ | 273 | 10 | Expert |
| 49 | ART RAMSEY | 273 | 56 & Over | Inter |
| 50 | KADEN JONES | 272 | 13 | Expert |





Social