Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | MATTHEW SHOEMAKER | 162 | 11 | Inter |
| 102 | LUKE BELTRAND | 159 | 36-40 | Inter |
| 103 | GORDON LEMBACH | Sig Missing | 56 & Over | Inter |
| 104 | DAVE GORBATUK | 150 | 13 | Expert |
| 105 | ZAIN SHAIK | 150 | 9 | Inter |
| 106 | AUSTIN FISHER | 147 | 12 | Expert |
| 107 | DAVID DERMATIS | 147 | 10 | Expert |
| 108 | JASON LIPPS | 144 | 41-45 | Expert |
| 109 | NOLAN TERNAHAN | Sig Missing | 14 | Expert |
| 110 | WILL CARRIER | 141 | 41-45 | Expert |
| 111 | TYLER WHEELER | 141 | 17-20 | Expert |
| 112 | MATTHEW SMITH | EXPIRED | 51-55 | Expert |
| 113 | RYLAN ALTMAN | 138 | 12 | Expert |
| 114 | CHRISTIAN DRASSER | 135 | 46-50 | Inter |
| 115 | OWEN DRASSER | Sig Missing | 13 | Inter |
| 116 | JOHN BAUMANN | 134 | 56 & Over | Novice |
| 117 | KEITH NADEAU | Sig Missing | 56 & Over | Inter |
| 118 | JALEN MORGAN | 132 | 10 | Inter |
| 119 | MATVIY MCMASTERS | 130 | 10 | Expert |
| 120 | DAVID KLIEWER | 129 | 36-40 | Inter |
| 121 | ALEX WILSON | 126 | 12 | Novice |
| 122 | JOSEPH NORRIS | 122 | 14 | Expert |
| 123 | JULIAN MENDONCA | 117 | 11 | Expert |
| 124 | RAY PICA | 111 | 41-45 | Expert |
| 125 | BRIXTON PINELLI | 111 | 9 | Expert |
| 126 | CJ KISHPAUGH | 111 | 7 | Inter |
| 127 | DAVE TUMOLO | 108 | 56 & Over | Expert |
| 128 | AUSTIN FULLER | 108 | 15 | Expert |
| 129 | JAYDEN GUY | Sig Missing | 11 | Expert |
| 130 | MASON WILMORE | Sig Missing | 36-40 | Novice |
| 131 | JASON AVERY | 105 | 46-50 | Inter |
| 132 | RYAN DEVELBIS | Sig Missing | 14 | Inter |
| 133 | LANDON GUY | 105 | 8 | Inter |
| 134 | STAN GUNTER | 104 | 36-40 | Expert |
| 135 | JAYDIN WHIRLEY | 104 | 21-25 | Expert |
| 136 | CLYDE SANTOS | 103 | 13 | Expert |
| 137 | FINN DOWNS | 103 | 9 | Expert |
| 138 | GRAHAM DOWNS | 103 | 7 | Expert |
| 139 | FRANK BOHANNON | 102 | 56 & Over | Inter |
| 140 | TRAVIS RIFE | 102 | 41-45 | Inter |
| 141 | CAMERON NADEAU | 102 | 17-20 | Inter |
| 142 | WINSTON YOST | 102 | 11 | Inter |
| 143 | KALON BELTRAND | 102 | 10 | Inter |
| 144 | JOEY JOHNSON | 102 | 10 | Inter |
| 145 | ELIJAH MANAHAN | 101 | 9 | Novice |
| 146 | DAVEY LOWDER | Sig Missing | 6 | Novice |
| 147 | STEPHEN TOTH | 90 | 46-50 | Inter |
| 148 | MIKE SKINNER | 90 | 36-40 | Inter |
| 149 | LANDON WILLIN | 90 | 7 | Inter |
| 150 | COBY SICKLER | Sig Missing | 13 | Expert |





Social