Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | BENJAMIN MARSH | Sig Missing | 9 | Novice |
| 202 | LANDON DARROW | 46 | 9 | Expert |
| 203 | TIMOTHY CARRIER | 45 | 11 | Expert |
| 204 | COLTON HAWKER | EXPIRED | 14 | Inter |
| 205 | JERRY FORBES | 44 | 56 & Over | Inter |
| 206 | WYATT MCLEAN | 44 | 6 | Inter |
| 207 | JUANJOSE HERNANDEZ | 44 | 10 | Novice |
| 208 | COLLIN RAMSEY | EXPIRED | 16 | Inter |
| 209 | ISAAC HERNANDEZ | 42 | 7 | Novice |
| 210 | ROBERT MARKEWICZ | 39 | 56 & Over | Novice |
| 211 | BRENDEN PLEASANT | 36 | 17-20 | Expert |
| 212 | CONNOR HAGAN | 36 | 7 | Inter |
| 213 | NATHANIEL ALVARADO | 33 | 16 | Inter |
| 214 | AUSTIN BALOTTI | 30 | 6 | Inter |
| 215 | OWEN BLAIN | 30 | 5 & Under | Novice |
| 216 | RICK CANCELINO | 29 | 46-50 | Inter |
| 217 | PARKER FEDA | 29 | 6 | Novice |
| 218 | HENLEY ACOTT | 28 | 6 | Inter |
| 219 | TROY YOUCH | 25 | 9 | Inter |
| 220 | KARTER BALOTTI | Sig Missing | 8 | Inter |
| 221 | JAXSON MARTIN | 25 | 8 | Novice |
| 222 | JAXON COLEMAN | 25 | 7 | Novice |
| 223 | CHRIS BIRD | 24 | 56 & Over | Novice |
| 224 | JOE MARTIN | 24 | 41-45 | Novice |
| 225 | NICHOLAS SAUCIER | 24 | 14 | Novice |
| 226 | CAMERON GOODSELL | 23 | 8 | Novice |
| 227 | LUKE REESE | 23 | 6 | Novice |
| 228 | KAI BUNKER | 23 | 5 & Under | Novice |
| 229 | LUKAS VAN DEUSEN | 18 | 6 | Novice |
| 230 | MASON KINGSLAND | 17 | 8 | Novice |
| 231 | ISAAC BODWELL | EXPIRED | 6 | Novice |
| 232 | PATRICK BURBANK | 16 | 26-35 | Novice |
| 233 | ADAM KINOSH | 15 | 41-45 | Novice |
| 234 | SAWYER HALLA | 13 | 5 & Under | Novice |
| 235 | BRANDON GALLO | Sig Missing | 9 | Inter |
| 236 | JAKE OBOY | Sig Missing | 17-20 | Inter |
| 237 | BENETT MARK | EXPIRED | 7 | Novice |





Social