Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JOSH LINARES | 833 | 12 | Expert |
| 2 | TRENTON FIERROZ | 665 | 14 | Expert |
| 3 | JACOB LINARES | 623 | 13 | Expert |
| 4 | GAVIN HERNANDEZ | 610 | 11 | Expert |
| 5 | DAXTON TURNBLOM | 455 | 12 | Novice |
| 6 | JACOB SORENSEN | 398 | 17-20 | Expert |
| 7 | JOEY DEVITO | 303 | 8 | Inter |
| 8 | KYSON CHRISTEN | 293 | 15 | Expert |
| 9 | MAVERIK COBB | 236 | 7 | Inter |
| 10 | OZIAS CASTANEDA | 234 | 5 & Under | Novice |
| 11 | TEGUN KELLEY | 232 | 15 | Expert |
| 12 | SHIA ROBERTSON | 202 | 17-20 | Novice |
| 13 | EDDIE STATON | 187 | 36-40 | Expert |
| 14 | SAWYER HUHA | EXPIRED | 10 | Expert |
| 15 | JUDE NIELSEN | 154 | 6 | Novice |
| 16 | DAMON STATON | 146 | 14 | Expert |
| 17 | RYDER HARRIS | 128 | 11 | Expert |
| 18 | DALLIN PRISBREY | Sig Missing | 26-35 | Expert |
| 19 | ARLOW MILLER | 79 | 12 | Novice |
| 20 | HAZE AUGUSTUS | 76 | 7 | Novice |
| 21 | OLIVER HENDERSON | 73 | 7 | Novice |
| 22 | JAXON WHIPPLE | Sig Missing | 5 & Under | Novice |
| 23 | JAKOB PRINCE | 66 | 12 | Expert |
| 24 | COLTON NEWMAN | 63 | 8 | Expert |
| 25 | TATE KING | 54 | 13 | Inter |
| 26 | DALTON SCHUMACHER | 53 | 9 | Inter |
| 27 | CAMREN HERNANDEZ | 48 | 5 & Under | Novice |
| 28 | CAMERON WHITING | 47 | 11 | Novice |
| 29 | HUNTER WINKLER | 34 | 9 | Novice |
| 30 | DEEGAN RICKS | 29 | 6 | Novice |
| 31 | WESTIN MONDRAGON | 28 | 9 | Novice |
| 32 | ROME SANDERS | 28 | 7 | Novice |
| 33 | COLT MONDRAGON | 23 | 8 | Novice |
| 34 | KLAY LOGAN | 23 | 6 | Novice |
| 35 | TUCKER STRATTON | 19 | 9 | Novice |
| 36 | ISAAC SNOW-BOUCARD | 18 | 9 | Novice |





Social