Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | NATHAN SOITO | 5806 | 17-20 | Expert |
2 | MARK GARLOW | 5562 | 12 | Expert |
3 | JOSHUA KRAMER | 5521 | 41-45 | Expert |
4 | MYLES GARLOW | 5419 | 10 | Expert |
5 | NATHAN SMITH | 4406 | 51-55 | Expert |
6 | DEEGAN BROWN | EXPIRED | 17-20 | Expert |
7 | MASON MASATANI | 3700 | 9 | Expert |
8 | JAXON HOWELL | 3386 | 13 | Expert |
9 | TIM BOSTOCK | Sig Missing | 41-45 | Expert |
10 | SCOTT COUNSELL | 3143 | 41-45 | Expert |
11 | EASTON MARTINEZ | 3077 | 8 | Expert |
12 | JACOB THOMAS-KRAMER | 3007 | 14 | Expert |
13 | CHRIS WHEELER | 2940 | 51-55 | Inter |
14 | DEXTER WHEELER | 2804 | 12 | Expert |
15 | BARRETT MACIAS | 2680 | 12 | Expert |
16 | ANDREW FORGY | 2676 | 36-40 | Expert |
17 | JACOB HULLIGER | Sig Missing | 9 | Expert |
18 | MASAJI MASATANI | 2593 | 41-45 | Inter |
19 | GABRIEL BURRIS | 2569 | 12 | Inter |
20 | ZACH LEYVA | 2415 | 26-35 | Inter |
21 | ORION BELL | 2409 | 9 | Inter |
22 | WESLEY OSAKI | 2124 | 8 | Expert |
23 | ALEXEY VASSILIEV | 2092 | 8 | Inter |
24 | DAVID SCHARTON | 1884 | 12 | Inter |
25 | BRYAN YOUNG | 1614 | 41-45 | Expert |
26 | ROB ESPOSO | 1602 | 46-50 | Inter |
27 | HUNTER ROBERTSON | 1598 | 5 & Under | Inter |
28 | HUDSON CLARK | 1559 | 13 | Expert |
29 | ANTHONY GALLARDO | Sig Missing | 11 | Inter |
30 | CJ CLIFFORD | 1409 | 12 | Inter |
31 | JOSIAH BELL | 1307 | 13 | Novice |
32 | MATTHEW TAYAMEN | 1283 | 11 | Expert |
33 | KAIDEN SABA | 1255 | 11 | Inter |
34 | DRAKE VELADOR | 1236 | 17-20 | Expert |
35 | ALEX PEREZ | 1177 | 16 | Expert |
36 | TREVIN CUNNINGHAM | 1170 | 9 | Expert |
37 | CORBIN ROLFE | 1162 | 12 | Inter |
38 | MARK GARLOW | EXPIRED | 36-40 | Inter |
39 | DAVID DEVAURS | 1110 | 10 | Inter |
40 | ALEXANDER TRENTELMAN | Sig Missing | 36-40 | Inter |
41 | JORDAN BELL | 1086 | 11 | Novice |
42 | JEREMIAH BRINSON | 1048 | 6 | Inter |
43 | MAXXIMUS ZUBIETA | 1022 | 11 | Inter |
44 | AUSTIN TRENTELMAN | 1021 | 6 | Inter |
45 | EMMERSON YOUNG | 1015 | 12 | Inter |
46 | RAUL DELEON | 991 | 51-55 | Expert |
47 | HARRY SCHMIDT | 936 | 9 | Inter |
48 | CHASE PERKINS | 903 | 13 | Expert |
49 | THEODORE SMITH | 898 | 5 & Under | Inter |
50 | DOMINICK MAIBAUER | 798 | 12 | Novice |
Social