Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | NATHAN SOITO | 4344 | 17-20 | Expert |
2 | MARK GARLOW | 4133 | 12 | Expert |
3 | MYLES GARLOW | 4042 | 10 | Expert |
4 | JOSHUA KRAMER | 3981 | 41-45 | Expert |
5 | NATHAN SMITH | 3302 | 51-55 | Expert |
6 | EASTON MARTINEZ | 2847 | 8 | Expert |
7 | MASON MASATANI | 2844 | 9 | Expert |
8 | TIM BOSTOCK | Sig Missing | 41-45 | Expert |
9 | DEEGAN BROWN | 2634 | 17-20 | Expert |
10 | JAXON HOWELL | 2540 | 13 | Expert |
11 | JACOB THOMAS-KRAMER | 2448 | 14 | Expert |
12 | BARRETT MACIAS | 2327 | 12 | Expert |
13 | CHRIS WHEELER | 2139 | 51-55 | Inter |
14 | DEXTER WHEELER | 2056 | 12 | Expert |
15 | MASAJI MASATANI | 1990 | 41-45 | Inter |
16 | SCOTT COUNSELL | 1915 | 41-45 | Expert |
17 | ANDREW FORGY | 1807 | 36-40 | Expert |
18 | ORION BELL | 1765 | 9 | Inter |
19 | JACOB HULLIGER | 1763 | 9 | Expert |
20 | GABRIEL BURRIS | 1713 | 12 | Inter |
21 | ZACH LEYVA | 1665 | 26-35 | Inter |
22 | DAVID SCHARTON | 1541 | 12 | Inter |
23 | BRYAN YOUNG | 1446 | 41-45 | Expert |
24 | ALEXEY VASSILIEV | 1439 | 8 | Inter |
25 | WESLEY OSAKI | 1368 | 8 | Expert |
26 | ROB ESPOSO | 1231 | 46-50 | Inter |
27 | HUNTER ROBERTSON | 1174 | 5 & Under | Inter |
28 | CORBIN ROLFE | 1162 | 12 | Inter |
29 | DRAKE VELADOR | 1132 | 17-20 | Expert |
30 | DAVID DEVAURS | EXPIRED | 10 | Inter |
31 | MATTHEW TAYAMEN | 1075 | 11 | Expert |
32 | ANTHONY GALLARDO | Sig Missing | 11 | Inter |
33 | CJ CLIFFORD | 1046 | 12 | Inter |
34 | ALEX PEREZ | 991 | 16 | Expert |
35 | EMMERSON YOUNG | 950 | 12 | Inter |
36 | KAIDEN SABA | 926 | 11 | Inter |
37 | HUDSON CLARK | 918 | 13 | Expert |
38 | CHASE PERKINS | 903 | 13 | Expert |
39 | MARK GARLOW | 858 | 36-40 | Inter |
40 | JOSIAH BELL | 831 | 13 | Novice |
41 | MAXXIMUS ZUBIETA | 806 | 11 | Inter |
42 | JORDAN BELL | 785 | 11 | Novice |
43 | TREVIN CUNNINGHAM | 752 | 9 | Expert |
44 | AUSTIN TRENTELMAN | 751 | 6 | Inter |
45 | JEREMIAH BRINSON | 714 | 6 | Novice |
46 | THEODORE SMITH | 691 | 5 & Under | Inter |
47 | DAVISON ORCA | 686 | 5 & Under | Novice |
48 | ALEXANDER TRENTELMAN | Sig Missing | 36-40 | Novice |
49 | RAUL DELEON | 639 | 51-55 | Expert |
50 | BEAU VEGA | 626 | 9 | Inter |
Social