Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | NATHAN SOITO | 1170 | 17-20 | Expert |
2 | DEEGAN BROWN | 1097 | 17-20 | Expert |
3 | MYLES GARLOW | 1063 | 10 | Expert |
4 | JOSHUA KRAMER | 1032 | 41-45 | Expert |
5 | MARK GARLOW | 1003 | 12 | Expert |
6 | JAXON HOWELL | 863 | 13 | Expert |
7 | MASON MASATANI | EXPIRED | 9 | Expert |
8 | NATHAN SMITH | EXPIRED | 51-55 | Expert |
9 | JACOB THOMAS-KRAMER | 688 | 14 | Expert |
10 | ANTHONY GALLARDO | Sig Missing | 11 | Inter |
11 | BRYAN YOUNG | 645 | 41-45 | Expert |
12 | DAVID DEVAURS | 627 | 10 | Inter |
13 | TIM BOSTOCK | Sig Missing | 41-45 | Expert |
14 | ANDREW FORGY | 622 | 36-40 | Expert |
15 | BARRETT MACIAS | 603 | 12 | Expert |
16 | CHRIS WHEELER | 592 | 51-55 | Inter |
17 | DEXTER WHEELER | 566 | 12 | Expert |
18 | KAIDEN SABA | 566 | 11 | Inter |
19 | EASTON MARTINEZ | 554 | 8 | Expert |
20 | GABRIEL BURRIS | 552 | 12 | Inter |
21 | DAVID SCHARTON | 523 | 12 | Novice |
22 | EMMERSON YOUNG | 503 | 12 | Inter |
23 | CORBIN ROLFE | 471 | 12 | Inter |
24 | MASAJI MASATANI | 456 | 41-45 | Inter |
25 | JACOB HULLIGER | 450 | 9 | Inter |
26 | ORION BELL | 403 | 9 | Inter |
27 | MATTHEW TAYAMEN | 371 | 11 | Expert |
28 | ZACH LEYVA | 330 | 26-35 | Inter |
29 | ALEX PEREZ | 320 | 16 | Expert |
30 | DRAKE VELADOR | 295 | 17-20 | Expert |
31 | SCOTT COUNSELL | 288 | 41-45 | Inter |
32 | TORY NEWMAN | 253 | 51-55 | Expert |
33 | HARRY SCHMIDT | 250 | 9 | Inter |
34 | JOSIAH BELL | 250 | 13 | Novice |
35 | MAXXIMUS ZUBIETA | 248 | 11 | Inter |
36 | LUCAS ARTEAGA | 240 | 8 | Inter |
37 | JOHNNY MARTINEZ | 238 | 36-40 | Novice |
38 | HUNTER ROBERTSON | 228 | 5 & Under | Novice |
39 | JENSEN DEVAURS | 214 | 41-45 | Novice |
40 | TREVIN CUNNINGHAM | 207 | 9 | Expert |
41 | AUSTIN TRENTELMAN | 207 | 6 | Inter |
42 | JORDAN BELL | 202 | 11 | Novice |
43 | BEAU VEGA | 190 | 9 | Inter |
44 | BENNY SERENI | 189 | 21-25 | Expert |
45 | ALEXEY VASSILIEV | 189 | 8 | Novice |
46 | GIANNI GALLETTA | 188 | 11 | Inter |
47 | ROMAN GALLARDO | 183 | 9 | Novice |
48 | MATEO TAYAMEN III | 179 | 7 | Inter |
49 | ANTHONY GALLARDO JR | 160 | 41-45 | Novice |
50 | ALEXANDER TRENTELMAN | 157 | 36-40 | Novice |
Social