Menu
Powered By: Usabmx_2018_sticky

Manz_logo_1995_mxw350_mxh180_e0

Contact Us
Manzanita Park BMX Map

Location:
17100 Castroville Blvd
Prunedale CA 93907
View Map | Get Directions

Track Operator:
Nathan Smith
(831) 663-1269
manzanitaparkbmx@gmail.com

manzbmxTR@gmail.com

Coaches:
Benny Sereni

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 MARK GARLOW 7218 13 Expert
2 JOSHUA KRAMER 6084 41-45 Expert
3 MYLES GARLOW 5909 11 Expert
4 NATHAN SMITH 5491 51-55 Expert
5 JACOB HULLIGER 5116 10 Expert
6 NATHAN SOITO 4628 17-20 Expert
7 MASON MASATANI 4516 10 Expert
8 TIM BOSTOCK 4436 41-45 Expert
9 JAXON HOWELL 4391 14 Expert
10 ROWDY MEAKIN 4187 8 Inter
11 HUNTER ROBERTSON 3783 6 Expert
12 DAVID SCHARTON 3703 13 Inter
13 GABRIEL BURRIS 3688 13 Inter
14 CHASE HARRISON 3299 15 Expert
15 DEXTER WHEELER 3273 13 Expert
16 LUCAS ARTEAGA 3122 9 Expert
17 JACOB THOMAS-KRAMER 2964 15 Expert
18 KAIDEN SABA 2823 12 Expert
19 DRAKE VELADOR Sig Missing 21-25 Expert
20 ZACH LEYVA 2271 26-35 Inter
21 RHETT LEYVA 2170 5 & Under Inter
22 BARRETT MACIAS 2016 13 Expert
23 BRYAN L. NUNES 1853 6 Inter
24 SHANE MEAKIN 1722 41-45 Inter
25 ROB ESPOSO 1681 46-50 Inter
26 BRANDON VANLOH 1636 41-45 Inter
27 ROOSEVELT MCALARY 1636 8 Inter
28 ALEXANDER TRENTELMAN 1626 36-40 Inter
29 AUSTIN TRENTELMAN 1611 7 Inter
30 ALEXEY VASSILIEV 1580 9 Inter
31 CHASE PERKINS 1545 14 Expert
32 DOMINICK MAIBAUER 1521 13 Novice
33 MAXXIMUS ZUBIETA 1463 12 Inter
34 MASAJI MASATANI 1308 41-45 Expert
35 EASTON MARTINEZ 1305 9 Expert
36 ANDREW FORGY 1255 36-40 Expert
37 ORION BELL 1178 10 Inter
38 CJ CLIFFORD 1156 13 Inter
39 JULIAN ROYBAL 1138 17-20 Expert
40 MATTHEW TAYAMEN 1062 12 Expert
41 JOSIAH BELL 1041 14 Novice
42 JORDAN BELL 1035 12 Inter
43 ANTHONY GALLARDO 1011 12 Expert
44 SLATER BERKEMEYER 940 10 Inter
45 RAY SODE 939 13 Expert
46 JEREMIAH BRINSON 926 7 Inter
47 EZEKIEL HAGUE 905 5 & Under Novice
48 MATEO TAYAMEN III 901 8 Expert
49 JERRY BERKEMEYER 897 46-50 Inter
50 TREVIN CUNNINGHAM 887 10 Expert